Place | Name | Event | Date | Gender | Category | Time |
---|---|---|---|---|---|---|
1 | Piper, Ross | Criterium | 2/12/17 | Male | Cat 3 | 1:11:28 |
2 | Mila, Jorge | Criterium | 2/12/17 | Male | Cat 3 | 1:11:29 |
3 | Brandt, Jason | Criterium | 2/12/17 | Male | Cat 3 | 1:12:25 |
4 | Sanchez, Mark Anthony | Criterium | 2/12/17 | Male | Cat 3 | 1:12:25 |
DNF | Hale, Andy | Criterium | 2/12/17 | Male | Cat 3 | 0:07:29 |
DNF | Therrien, Emile Jr | Criterium | 2/12/17 | Male | Cat 3 | 0:08:56 |
DNF | Swift, Robert | Criterium | 2/12/17 | Male | Cat 3 | 0:10:45 |
DNF | Mcconnell, Dominique | Criterium | 2/12/17 | Male | Cat 3 | 0:11:28 |
DNF | West, Zachary | Criterium | 2/12/17 | Male | Cat 3 | 0:15:14 |
DNF | Mccabe, Jon | Criterium | 2/12/17 | Male | Cat 3 | 0:46:21 |
DNF | ContantGalitello, JeanLuc | Criterium | 2/12/17 | Male | Cat 3 | 0:52:01 |
1 | Brown, Austin | Criterium | 2/12/17 | Male | Cat 4 | 0:40:46 |
2 | Rosado, Yarian | Criterium | 2/12/17 | Male | Cat 4 | 0:40:46 |
3 | Mitz, Alex | Criterium | 2/12/17 | Male | Cat 4 | 0:40:46 |
4 | Jessup, Will | Criterium | 2/12/17 | Male | Cat 4 | 0:40:46 |
5 | Junkins, Tyler | Criterium | 2/12/17 | Male | Cat 4 | 0:40:47 |
6 | CherrierVickers, Samuel | Criterium | 2/12/17 | Male | Cat 4 | 0:40:47 |
7 | Scattareggi, Luis | Criterium | 2/12/17 | Male | Cat 4 | 0:40:47 |
8 | Phillips, Terrence | Criterium | 2/12/17 | Male | Cat 4 | 0:40:48 |
9 | Birch, Derek | Criterium | 2/12/17 | Male | Cat 4 | 0:40:48 |
10 | Supik, Alex | Criterium | 2/12/17 | Male | Cat 4 | 0:40:49 |
11 | Maldonado, Marcel | Criterium | 2/12/17 | Male | Cat 4 | 0:40:49 |
12 | delgado, carlos | Criterium | 2/12/17 | Male | Cat 4 | 0:40:50 |
13 | Whincup, Mike | Criterium | 2/12/17 | Male | Cat 4 | 0:40:51 |
14 | King, Kaue | Criterium | 2/12/17 | Male | Cat 4 | 0:40:51 |
15 | DeSantis, Robert | Criterium | 2/12/17 | Male | Cat 4 | 0:40:53 |
16 | Pirih, Michael | Criterium | 2/12/17 | Male | Cat 4 | 0:40:53 |
17 | Martin, Jason | Criterium | 2/12/17 | Male | Cat 4 | 0:40:54 |
18 | Stokes, Michael | Criterium | 2/12/17 | Male | Cat 4 | 0:40:57 |
19 | Harris, Sean | Criterium | 2/12/17 | Male | Cat 4 | 0:41:00 |
20 | Reisinger, Gage | Criterium | 2/12/17 | Male | Cat 4 | 0:41:09 |
21 | Eltringham, Granger | Criterium | 2/12/17 | Male | Cat 4 | 0:06:00 |
1 | Scales, Harrison | Criterium | 2/12/17 | Male | Cat 5 | 0:40:45 |
2 | Chenard, Stephen | Criterium | 2/12/17 | Male | Cat 5 | 0:40:48 |
3 | Cook, Kevin | Criterium | 2/12/17 | Male | Cat 5 | 0:40:48 |
4 | Molina , Jonathan | Criterium | 2/12/17 | Male | Cat 5 | 0:40:48 |
5 | Reynolds, Rob | Criterium | 2/12/17 | Male | Cat 5 | 0:40:49 |
6 | jordan, Josue | Criterium | 2/12/17 | Male | Cat 5 | 0:40:49 |
7 | Stapleton, Joshua | Criterium | 2/12/17 | Male | Cat 5 | 0:40:49 |
8 | Stapleton, Dion | Criterium | 2/12/17 | Male | Cat 5 | 0:40:49 |
9 | Cerezo, Andres | Criterium | 2/12/17 | Male | Cat 5 | 0:40:51 |
10 | Wilhelm, William | Criterium | 2/12/17 | Male | Cat 5 | 0:40:52 |
11 | Laidlaw, Mark | Criterium | 2/12/17 | Male | Cat 5 | 0:40:52 |
12 | Szymanski, Rudy | Criterium | 2/12/17 | Male | Cat 5 | 0:40:53 |
13 | Garcia, Angel | Criterium | 2/12/17 | Male | Cat 5 | 0:40:55 |
14 | Knowles, Kenneth | Criterium | 2/12/17 | Male | Cat 5 | 0:42:37 |
15 | Heron, Ryan | Criterium | 2/12/17 | Male | Cat 5 | 0:40:58 |
16 | Berry, Joshua | Criterium | 2/12/17 | Male | Cat 5 | 0:41:19 |
17 | Stapleton, Dion | Criterium | 2/12/17 | Male | Cat 5 | 0:40:50 |
18 | Holt, Jacob | Criterium | 2/12/17 | Male | Cat 5 | 0:40:54 |
19 | Batson, Tanner | Criterium | 2/12/17 | Male | Cat 5 | 0:41:12 |
20 | Suarez, Dan | Criterium | 2/12/17 | Male | Cat 5 | 0:42:19 |
21 | Pineiro, Carlos | Criterium | 2/12/17 | Male | Cat 5 | 0:23:27 |
22 | Johs, Ryan | Criterium | 2/12/17 | Male | Cat 5 | 0:24:39 |
1 | Allar, Erica | Criterium | 2/12/17 | Female | Coll Wom A | 0:44:42 |
2 | Nave, Stephanie | Criterium | 2/12/17 | Female | Coll Wom A | 0:44:43 |
3 | Swan, Hannah | Criterium | 2/12/17 | Female | Coll Wom A | 0:44:43 |
4 | Myatt, Mackenize | Criterium | 2/12/17 | Female | Coll Wom A | 0:44:43 |
5 | Hemmerlein , Carlee | Criterium | 2/12/17 | Female | Coll Wom A | 0:44:43 |
6 | Mitchell, Helen | Criterium | 2/12/17 | Female | Coll Wom A | 0:44:44 |
7 | Pratt, Kayla | Criterium | 2/12/17 | Female | Coll Wom A | 0:44:45 |
8 | Neumueller, Lisa | Criterium | 2/12/17 | Female | Coll Wom A | 0:44:45 |
9 | Koth, Mackenzie | Criterium | 2/12/17 | Female | Coll Wom A | 0:44:46 |
10 | Mullins, Zoe | Criterium | 2/12/17 | Female | Coll Wom A | 0:44:47 |
11 | Kanizer, Victoria | Criterium | 2/12/17 | Female | Coll Wom A | 0:44:48 |
12 | Miller, Morgan | Criterium | 2/12/17 | Female | Coll Wom A | 0:44:50 |
13 | Swan, Rachel | Criterium | 2/12/17 | Female | Coll Wom A | 0:46:29 |
14 | Cannon, Jessica | Criterium | 2/12/17 | Female | Coll Wom A | 0:44:50 |
15 | Ramos, Diana | Criterium | 2/12/17 | Female | Coll Wom A | 0:46:00 |
16 | Sodergren, Bethany | Criterium | 2/12/17 | Female | Coll Wom A | 0:47:09 |
1 | Dixon, Gabriella | Criterium | 2/12/17 | Female | Coll Wom B | 0:29:55 |
2 | Van Staden, Chantell | Criterium | 2/12/17 | Female | Coll Wom B | 0:29:56 |
3 | Lierheimer , Abi | Criterium | 2/12/17 | Female | Coll Wom B | 0:29:56 |
4 | Calvijo, Gloria Perrin | Criterium | 2/12/17 | Female | Coll Wom B | 0:29:56 |
5 | Restrepo, Amalia | Criterium | 2/12/17 | Female | Coll Wom B | 0:29:56 |
6 | Morrison, Samantha | Criterium | 2/12/17 | Female | Coll Wom B | 0:29:57 |
7 | Tutterow, Marie | Criterium | 2/12/17 | Female | Coll Wom B | 0:29:57 |
8 | Nalley, Erin | Criterium | 2/12/17 | Female | Coll Wom B | 0:29:57 |
9 | Chen, Lauren | Criterium | 2/12/17 | Female | Coll Wom B | 0:29:57 |
10 | Maeder, Kathryn | Criterium | 2/12/17 | Female | Coll Wom B | 0:29:58 |
11 | Carrico, Sarah | Criterium | 2/12/17 | Female | Coll Wom B | 0:29:58 |
12 | Keefer, Elizabeth | Criterium | 2/12/17 | Female | Coll Wom B | 0:30:00 |
13 | Hyman, Sylvie | Criterium | 2/12/17 | Female | Coll Wom B | 0:29:54 |
14 | Flores Arias, Daniela | Criterium | 2/12/17 | Female | Coll Wom B | 0:32:32 |
15 | Ray, Ellen | Criterium | 2/12/17 | Female | Coll Wom B | 0:29:56 |
DNF | Coral, Xaviera | Criterium | 2/12/17 | Female | Coll Wom B | 0:11:21 |
1 | Stone, Clayton | Criterium | 2/12/17 | Male | Collegiate A | 0:59:45 |
2 | Foerster, Peter | Criterium | 2/12/17 | Male | Collegiate A | 0:59:45 |
3 | Brookshire, J. Colton | Criterium | 2/12/17 | Male | Collegiate A | 0:59:45 |
4 | Brookshire, Grayson | Criterium | 2/12/17 | Male | Collegiate A | 0:59:45 |
5 | Morfin, Sebastian | Criterium | 2/12/17 | Male | Collegiate A | 0:59:46 |
6 | Cantrell, Dylan | Criterium | 2/12/17 | Male | Collegiate A | 0:59:46 |
7 | GUELZO, andrew | Criterium | 2/12/17 | Male | Collegiate A | 0:59:46 |
8 | Harp, Alec | Criterium | 2/12/17 | Male | Collegiate A | 0:59:46 |
9 | Davis, Taylor | Criterium | 2/12/17 | Male | Collegiate A | 0:59:46 |
10 | Caldwell, Luke | Criterium | 2/12/17 | Male | Collegiate A | 0:59:46 |
11 | Umstead, Ian | Criterium | 2/12/17 | Male | Collegiate A | 0:59:46 |
12 | Rothschild, Ben | Criterium | 2/12/17 | Male | Collegiate A | 0:59:46 |
13 | Schwyn, Jacob | Criterium | 2/12/17 | Male | Collegiate A | 0:59:47 |
14 | Therrien, Emile Jr | Criterium | 2/12/17 | Male | Collegiate A | 0:59:47 |
15 | Hough, Charlie | Criterium | 2/12/17 | Male | Collegiate A | 0:59:47 |
16 | Sciba, Brian | Criterium | 2/12/17 | Male | Collegiate A | 0:59:48 |
17 | Bailey, Andrew | Criterium | 2/12/17 | Male | Collegiate A | 0:59:48 |
18 | Koth, Kevin | Criterium | 2/12/17 | Male | Collegiate A | 0:59:48 |
19 | Baring, Elliott | Criterium | 2/12/17 | Male | Collegiate A | 0:59:49 |
20 | Morrison, Thomas | Criterium | 2/12/17 | Male | Collegiate A | 0:59:50 |
21 | Crane, Wesley | Criterium | 2/12/17 | Male | Collegiate A | 0:59:50 |
22 | Villarreal, Carlo | Criterium | 2/12/17 | Male | Collegiate A | 0:59:50 |
23 | Fincham, Sean | Criterium | 2/12/17 | Male | Collegiate A | 0:59:51 |
24 | Scarano, Andrew | Criterium | 2/12/17 | Male | Collegiate A | 1:00:00 |
25 | Vargas, Wilman | Criterium | 2/12/17 | Male | Collegiate A | 1:00:01 |
26 | Sagat, Artur | Criterium | 2/12/17 | Male | Collegiate A | 1:00:17 |
27 | Tiesler, Kyle | Criterium | 2/12/17 | Male | Collegiate A | 1:01:03 |
DNF | Jimenez, Antonio | Criterium | 2/12/17 | Male | Collegiate A | 0:11:49 |
DNF | duquette, david | Criterium | 2/12/17 | Male | Collegiate A | 0:12:36 |
DNF | Wentworth, Samuel | Criterium | 2/12/17 | Male | Collegiate A | 0:37:07 |
1 | Gue, Paul | Criterium | 2/12/17 | Male | Collegiate B | 0:45:07 |
2 | ContantGalitello, JeanLuc | Criterium | 2/12/17 | Male | Collegiate B | 0:45:09 |
3 | Birch, Derek | Criterium | 2/12/17 | Male | Collegiate B | 0:45:10 |
4 | Hickey, Dillon | Criterium | 2/12/17 | Male | Collegiate B | 0:45:10 |
5 | Burnley, Mark | Criterium | 2/12/17 | Male | Collegiate B | 0:45:10 |
6 | Mercado, Giovanni | Criterium | 2/12/17 | Male | Collegiate B | 0:45:10 |
7 | Payne, Jacob | Criterium | 2/12/17 | Male | Collegiate B | 0:45:10 |
8 | Swift, Robert | Criterium | 2/12/17 | Male | Collegiate B | 0:45:10 |
9 | Norman, Blake | Criterium | 2/12/17 | Male | Collegiate B | 0:45:10 |
10 | Castrillon, William | Criterium | 2/12/17 | Male | Collegiate B | 0:45:10 |
11 | Brown, Hunter | Criterium | 2/12/17 | Male | Collegiate B | 0:45:11 |
12 | Brookins, Andrew | Criterium | 2/12/17 | Male | Collegiate B | 0:45:11 |
13 | Rowland, Benjamin | Criterium | 2/12/17 | Male | Collegiate B | 0:45:11 |
14 | King, Kaue | Criterium | 2/12/17 | Male | Collegiate B | 0:45:11 |
15 | Sacco, Christopher | Criterium | 2/12/17 | Male | Collegiate B | 0:45:11 |
16 | Gomez, Mark | Criterium | 2/12/17 | Male | Collegiate B | 0:45:11 |
17 | Gonzalez, Roger | Criterium | 2/12/17 | Male | Collegiate B | 0:45:11 |
18 | Maldonado, Marcel | Criterium | 2/12/17 | Male | Collegiate B | 0:45:11 |
19 | delgado, carlos | Criterium | 2/12/17 | Male | Collegiate B | 0:45:11 |
20 | Supik, Alex | Criterium | 2/12/17 | Male | Collegiate B | 0:45:14 |
21 | Cooper, Jonathan | Criterium | 2/12/17 | Male | Collegiate B | 0:45:15 |
22 | Carlton, Zack | Criterium | 2/12/17 | Male | Collegiate B | 0:45:23 |
1 | Lyew, Robert | Criterium | 2/12/17 | Male | Collegiate C | 0:30:02 |
2 | Hernandez, David | Criterium | 2/12/17 | Male | Collegiate C | 0:30:03 |
3 | Rodcheuy, Nunthadech | Criterium | 2/12/17 | Female | Collegiate C | 0:30:03 |
4 | Werble, Joseph | Criterium | 2/12/17 | Male | Collegiate C | 0:30:03 |
5 | Powell, Clay | Criterium | 2/12/17 | Male | Collegiate C | 0:30:03 |
6 | Varner, Jacob | Criterium | 2/12/17 | Male | Collegiate C | 0:30:03 |
7 | Tyson, Bryce | Criterium | 2/12/17 | Male | Collegiate C | 0:30:03 |
8 | Storrs, William | Criterium | 2/12/17 | Male | Collegiate C | 0:30:04 |
9 | Berry, Joshua | Criterium | 2/12/17 | Male | Collegiate C | 0:30:05 |
10 | Kim, JangHo | Criterium | 2/12/17 | Male | Collegiate C | 0:30:06 |
11 | Swindle, Andrew | Criterium | 2/12/17 | Male | Collegiate C | 0:30:06 |
12 | Bayer, Daniel | Criterium | 2/12/17 | Male | Collegiate C | 0:30:06 |
13 | Highsmith, Aaron | Criterium | 2/12/17 | Male | Collegiate C | 0:30:07 |
14 | Higby, John | Criterium | 2/12/17 | Male | Collegiate C | 0:32:15 |
15 | Padula, Nicholas | Criterium | 2/12/17 | Male | Collegiate C | 0:30:03 |
16 | Sweet, David Michael | Criterium | 2/12/17 | Male | Collegiate C | 0:30:04 |
17 | Milner, Claybourn | Criterium | 2/12/17 | Male | Collegiate C | 0:30:17 |
18 | Hu, Jesse | Criterium | 2/12/17 | Male | Collegiate C | 0:30:23 |
19 | Morrow, Brandon | Criterium | 2/12/17 | Male | Collegiate C | 0:30:24 |
20 | Whicker, Brady | Criterium | 2/12/17 | Male | Collegiate C | 0:30:07 |
21 | Coyman, Addison | Criterium | 2/12/17 | Male | Collegiate C | 0:31:55 |
22 | Nickels, Corey | Criterium | 2/12/17 | Male | Collegiate C | 0:30:23 |
23 | Rojas, William | Criterium | 2/12/17 | Male | Collegiate C | 0:30:13 |
24 | Bunn, Perry | Criterium | 2/12/17 | Male | Collegiate C | 0:31:57 |
DNF | Wood, Seth | Criterium | 2/12/17 | Male | Collegiate C | 0:00:00 |
1 | Duhamel, JeanBrice | Criterium | 2/12/17 | Male | Collegiate D | 0:30:03 |
2 | Dungan, Ross | Criterium | 2/12/17 | Male | Collegiate D | 0:30:03 |
3 | Ramirez, Nicolas | Criterium | 2/12/17 | Male | Collegiate D | 0:30:03 |
4 | Wilhelm, William | Criterium | 2/12/17 | Male | Collegiate D | 0:30:05 |
5 | Eltringham, Granger | Criterium | 2/12/17 | Male | Collegiate D | 0:30:07 |
6 | Batson, Tanner | Criterium | 2/12/17 | Male | Collegiate D | 0:30:33 |
1 | Pena, Ernie | Criterium | 2/12/17 | Male | Mas 40+ A | 0:50:41 |
2 | Santa Cruz, Pablo | Criterium | 2/12/17 | Male | Mas 40+ A | 0:50:41 |
3 | Ensley, Ethan | Criterium | 2/12/17 | Male | Mas 40+ A | 0:50:41 |
4 | Zimlin, Jared | Criterium | 2/12/17 | Male | Mas 40+ A | 0:50:42 |
5 | Prioli, Anthony | Criterium | 2/12/17 | Male | Mas 40+ A | 0:50:42 |
6 | Sanchez, Rainiel | Criterium | 2/12/17 | Male | Mas 40+ A | 0:50:42 |
7 | Hernandez, Armando | Criterium | 2/12/17 | Male | Mas 40+ A | 0:50:43 |
8 | King, Quenni | Criterium | 2/12/17 | Male | Mas 40+ A | 0:50:47 |
9 | Saylor, Ryan | Criterium | 2/12/17 | Male | Mas 40+ A | 0:50:49 |
10 | Prida, Julio | Criterium | 2/12/17 | Male | Mas 40+ A | 0:50:50 |
11 | Baskin, Adam | Criterium | 2/12/17 | Male | Mas 40+ A | 0:50:50 |
12 | Herrera, Yampier | Criterium | 2/12/17 | Male | Mas 40+ A | 0:50:57 |
13 | Palekis, Vasilios | Criterium | 2/12/17 | Male | Mas 40+ A | 0:51:00 |
14 | Medina, Pedro | Criterium | 2/12/17 | Male | Mas 40+ A | 0:49:00 |
15 | Stern, Gary | Criterium | 2/12/17 | Male | Mas 40+ A | 0:49:00 |
16 | Foley, Roy | Criterium | 2/12/17 | Male | Mas 40+ A | 0:49:01 |
1 | Goble, Chad | Criterium | 2/12/17 | Male | Mas 40+ B | 0:37:40 |
2 | Mishtawy, Jeff | Criterium | 2/12/17 | Male | Mas 40+ B | 0:37:40 |
3 | Bermudez, Michel | Criterium | 2/12/17 | Male | Mas 40+ B | 0:37:41 |
4 | Stapleton, Dion | Criterium | 2/12/17 | Male | Mas 40+ B | 0:37:41 |
5 | Laidlaw, Mark | Criterium | 2/12/17 | Male | Mas 40+ B | 0:37:41 |
6 | Borowski, Jonathan | Criterium | 2/12/17 | Male | Mas 40+ B | 0:37:41 |
7 | Eckroth, Jayden | Criterium | 2/12/17 | Male | Mas 40+ B | 0:37:42 |
8 | Jambretz, Kurt | Criterium | 2/12/17 | Male | Mas 40+ B | 0:37:45 |
9 | Roberson, Michael | Criterium | 2/12/17 | Male | Mas 40+ B | 0:15:55 |
10 | Garcia, Angel | Criterium | 2/12/17 | Male | Mas 40+ B | 0:40:02 |
1 | Maisto, Tony | Criterium | 2/12/17 | Male | Mas 50 + A | 0:50:42 |
2 | Mccabe, Jon | Criterium | 2/12/17 | Male | Mas 50 + A | 0:50:44 |
3 | Antia, Chris | Criterium | 2/12/17 | Male | Mas 50 + A | 0:50:44 |
4 | Lardizabal, Gary | Criterium | 2/12/17 | Male | Mas 50 + A | 0:50:45 |
5 | Phillips, James | Criterium | 2/12/17 | Male | Mas 50 + A | 0:50:51 |
6 | Davis, Brian | Criterium | 2/12/17 | Male | Mas 50 + A | 0:50:54 |
7 | Lofton, Bryan | Criterium | 2/12/17 | Male | Mas 50 + A | 0:50:55 |
8 | Stein, Mark | Criterium | 2/12/17 | Male | Mas 50 + A | 0:51:01 |
9 | Fresne, Didier | Criterium | 2/12/17 | Male | Mas 50 + A | 0:51:11 |
10 | Sandefur, Glenn | Criterium | 2/12/17 | Male | Mas 50 + A | 0:51:17 |
11 | Clark, Kevin | Criterium | 2/12/17 | Male | Mas 50 + A | 0:57:31 |
12 | Soler, Carlos | Criterium | 2/12/17 | Male | Mas 50 + A | 0:49:00 |
13 | Rose, Dallas | Criterium | 2/12/17 | Male | Mas 50 + A | 0:49:01 |
14 | Holstein, Chuck | Criterium | 2/12/17 | Male | Mas 50 + A | 0:49:01 |
DNF | Hiatt, David | Criterium | 2/12/17 | Male | Mas 50 + A | 0:05:57 |
1 | Sassin, Omar | Criterium | 2/12/17 | Male | Mas 50+ B | 0:37:41 |
2 | Lameier, Scott | Criterium | 2/12/17 | Male | Mas 50+ B | 0:37:42 |
3 | Patrick, David | Criterium | 2/12/17 | Male | Mas 50+ B | 0:00:00 |
4 | Hooper, Bill | Criterium | 2/12/17 | Male | Mas 50+ B | 0:00:15 |
5 | Hohn, Greg | Criterium | 2/12/17 | Male | Mas 50+ B | 0:39:53 |
6 | Contant-Galitello, Christopher | Criterium | 2/12/17 | Male | Mas 50+ B | 0:39:01 |
1 | Wenzel, James G | Criterium | 2/12/17 | Male | Mas 60+ | 0:37:46 |
1 | Gibbons, Thomas | Criterium | 2/12/17 | Male | Pro/1/2 | 1:11:13 |
2 | Pfaff, Justin | Criterium | 2/12/17 | Male | Pro/1/2 | 1:11:13 |
3 | Veal, Ed | Criterium | 2/12/17 | Male | Pro/1/2 | 1:11:13 |
4 | Hernandez, Michael | Criterium | 2/12/17 | Male | Pro/1/2 | 1:11:13 |
5 | Vida, Ken | Criterium | 2/12/17 | Male | Pro/1/2 | 1:11:13 |
6 | Guttenplan, David | Criterium | 2/12/17 | Male | Pro/1/2 | 1:11:14 |
7 | Dowling, Darren | Criterium | 2/12/17 | Male | Pro/1/2 | 1:11:14 |
8 | Cox, Kenny | Criterium | 2/12/17 | Male | Pro/1/2 | 1:11:14 |
9 | Hodges, Andrew | Criterium | 2/12/17 | Male | Pro/1/2 | 1:11:14 |
10 | Morrison, Thomas | Criterium | 2/12/17 | Male | Pro/1/2 | 1:11:14 |
11 | Hammond, Andrew | Criterium | 2/12/17 | Male | Pro/1/2 | 1:11:14 |
12 | Cantrell, Dylan | Criterium | 2/12/17 | Male | Pro/1/2 | 1:11:14 |
13 | Moreira, Bruno | Criterium | 2/12/17 | Male | Pro/1/2 | 1:11:14 |
14 | Boulay, Benoit | Criterium | 2/12/17 | Male | Pro/1/2 | 1:11:14 |
15 | Perezluha, Steven | Criterium | 2/12/17 | Male | Pro/1/2 | 1:11:15 |
16 | Rothschild, Ben | Criterium | 2/12/17 | Male | Pro/1/2 | 1:11:15 |
17 | Nash, Huntley | Criterium | 2/12/17 | Male | Pro/1/2 | 1:11:15 |
18 | Michaels, Scott | Criterium | 2/12/17 | Male | Pro/1/2 | 1:11:17 |
19 | Schluck, Andrew | Criterium | 2/12/17 | Male | Pro/1/2 | 1:11:17 |
20 | Tricoli, Chris | Criterium | 2/12/17 | Male | Pro/1/2 | 1:11:17 |
21 | Schurman, James | Criterium | 2/12/17 | Male | Pro/1/2 | 1:11:18 |
22 | Barnagaud, Samuel | Criterium | 2/12/17 | Male | Pro/1/2 | 1:11:19 |
23 | Maloney, Jonathan | Criterium | 2/12/17 | Male | Pro/1/2 | 1:11:19 |
24 | Dorman, Travis | Criterium | 2/12/17 | Male | Pro/1/2 | 1:11:19 |
25 | Mlujeak, Steven | Criterium | 2/12/17 | Male | Pro/1/2 | 1:11:19 |
26 | Lofton, Bryan | Criterium | 2/12/17 | Male | Pro/1/2 | 1:11:19 |
27 | Silva, Paulo | Criterium | 2/12/17 | Male | Pro/1/2 | 1:11:20 |
28 | Cugno, Scott | Criterium | 2/12/17 | Male | Pro/1/2 | 1:11:20 |
29 | James, Vance | Criterium | 2/12/17 | Male | Pro/1/2 | 1:11:20 |
30 | Brody, Dustin | Criterium | 2/12/17 | Male | Pro/1/2 | 1:11:20 |
31 | ODonnell, Kevin | Criterium | 2/12/17 | Male | Pro/1/2 | 1:11:21 |
32 | Harter, James | Criterium | 2/12/17 | Male | Pro/1/2 | 1:11:22 |
33 | Rodriguez, Luis | Criterium | 2/12/17 | Male | Pro/1/2 | 1:11:22 |
34 | Preston, Guy | Criterium | 2/12/17 | Male | Pro/1/2 | 1:11:22 |
35 | McCormack, Brendan | Criterium | 2/12/17 | Male | Pro/1/2 | 1:11:22 |
36 | Comfort, Robert | Criterium | 2/12/17 | Male | Pro/1/2 | 1:11:26 |
37 | Saylor, Ryan | Criterium | 2/12/17 | Male | Pro/1/2 | 1:11:27 |
38 | Spackman, Tim | Criterium | 2/12/17 | Male | Pro/1/2 | 1:11:29 |
39 | Brizzard, John | Criterium | 2/12/17 | Male | Pro/1/2 | 1:11:41 |
40 | Boorsma, Kyle | Criterium | 2/12/17 | Male | Pro/1/2 | 1:11:44 |
41 | Boults, Marc | Criterium | 2/12/17 | Male | Pro/1/2 | 1:12:03 |
42 | GUELZO, andrew | Criterium | 2/12/17 | Male | Pro/1/2 | 1:13:26 |
43 | Shott, Owen | Criterium | 2/12/17 | Male | Pro/1/2 | 1:16:05 |
DNF | Rice, Colin | Criterium | 2/12/17 | Male | Pro/1/2 | 0:26:47 |
DNF | Smith, Hunter | Criterium | 2/12/17 | Male | Pro/1/2 | 0:48:15 |
DNF | Schanze, Derek | Criterium | 2/12/17 | Male | Pro/1/2 | 0:51:41 |
DNF | Morfin, Sebastian | Criterium | 2/12/17 | Male | Pro/1/2 | 0:58:56 |
DNF | Miller, Andrew | Criterium | 2/12/17 | Male | Pro/1/2 | 1:06:05 |
DNF | Diver, Patrick | Criterium | 2/12/17 | Male | Pro/1/2 | 1:06:11 |
1 | Allar, Erica | Criterium | 2/12/17 | Female | Women 1-2 | 0:40:26 |
2 | Dodge, Lauren | Criterium | 2/12/17 | Female | Women 1-2 | 0:40:26 |
3 | Thamm, Antje | Criterium | 2/12/17 | Female | Women 1-2 | 0:40:28 |
4 | George, Carly | Criterium | 2/12/17 | Female | Women 1-2 | 0:40:29 |
5 | Maloney, Deidre | Criterium | 2/12/17 | Female | Women 1-2 | 0:40:31 |
6 | Koth, Mackenzie | Criterium | 2/12/17 | Female | Women 1-2 | 0:40:34 |
1 | Sykes, Ava | Criterium | 2/12/17 | Female | Women 3 | 0:40:27 |
2 | Schuster, Elizabeth | Criterium | 2/12/17 | Female | Women 3 | 0:40:28 |
3 | Cavendish, Emma | Criterium | 2/12/17 | Female | Women 3 | 0:40:29 |
4 | Quinones, Melanie | Criterium | 2/12/17 | Female | Women 3 | 0:40:29 |
5 | Dixon, Gabriella | Criterium | 2/12/17 | Female | Women 3 | 0:40:30 |
6 | Raimo, Nancy | Criterium | 2/12/17 | Female | Women 3 | 0:40:31 |
7 | Giusti, Maria | Criterium | 2/12/17 | Female | Women 3 | 0:42:15 |
8 | McLeod, Melody | Criterium | 2/12/17 | Female | Women 3 | 0:36:08 |
9 | Monahan, Sharon | Criterium | 2/12/17 | Female | Women 3 | 0:40:33 |
10 | Riniker, Heather | Criterium | 2/12/17 | Female | Women 3 | 0:40:35 |
11 | Statia, Benay | Criterium | 2/12/17 | Female | Women 3 | 0:36:17 |
12 | Correa, Diana | Criterium | 2/12/17 | Female | Women 3 | 0:36:19 |
1 | Matias, Chelsea | Criterium | 2/12/17 | Female | Women 4 | 0:40:28 |
2 | Ghani, Hillary | Criterium | 2/12/17 | Female | Women 4 | 0:40:30 |
3 | Berger, Simone | Criterium | 2/12/17 | Female | Women 4 | 0:40:30 |
4 | White, Sarah | Criterium | 2/12/17 | Male | Women 4 | 0:40:31 |
5 | Sutherlin, Zoe | Criterium | 2/12/17 | Female | Women 4 | 0:40:31 |
6 | LaRiche, Chastity | Criterium | 2/12/17 | Female | Women 4 | 0:40:32 |
7 | Zayas, Amanda | Criterium | 2/12/17 | Female | Women 4 | 0:38:56 |
8 | Bryan, Mallory | Criterium | 2/12/17 | Female | Women 4 | 0:39:14 |
9 | McLeod, Lilly | Criterium | 2/12/17 | Female | Women 4 | 0:40:11 |
10 | Jensen, Alexandria | Criterium | 2/12/17 | Female | Women 4 | 0:36:16 |
11 | Zayas, Amanda | Criterium | 2/12/17 | Female | Women 4 | 0:36:18 |
12 | Molnar, Diana | Criterium | 2/12/17 | Female | Women 4 | 0:36:18 |
13 | Morrison, Samantha | Criterium | 2/12/17 | Female | Women 4 | 0:39:13 |
14 | Hardin, Leah | Criterium | 2/12/17 | Female | Women 4 | 0:37:27 |
15 | alexander, coral | Criterium | 2/12/17 | Female | Women 4 | 0:12:44 |
16 | Chen, Lauren | Criterium | 2/12/17 | Female | Women 4 | 0:06:29 |
1 | Reel, Garrett | Road Race | 2/11/17 | Male | Cat 3 | 2:25:45 |
2 | Koth, Kevin | Road Race | 2/11/17 | Male | Cat 3 | 2:29:16 |
