Place | Name | Event | Date | Gender | Category | Time |
---|---|---|---|---|---|---|
1 | Williams,Macy | Criterium | 5/27/17 | Female | Women 4 | 0:33:43 |
2 | Sutherlin,Zoe | Criterium | 5/27/17 | Female | Women 4 | 0:33:43 |
3 | Jensen,Alexandria | Criterium | 5/27/17 | Female | Women 4 | 0:34:59 |
1 | Cavendish,Emma | Criterium | 5/27/17 | Female | Women 3 | 0:33:42 |
2 | Hemmerlein ,Carlee | Criterium | 5/27/17 | Female | Women 3 | 0:33:43 |
3 | Joyner,Hilary | Criterium | 5/27/17 | Female | Women 3 | 0:34:09 |
4 | Nelson,Heather | Criterium | 5/27/17 | Female | Women 3 | 0:34:09 |
5 | Statia,Benay | Criterium | 5/27/17 | Female | Women 3 | 0:33:43 |
1 | George,Carly | Criterium | 5/27/17 | Female | Women 1-2 | 0:34:03 |
2 | Thompson,Heidi | Criterium | 5/27/17 | Female | Women 1-2 | 0:33:43 |
1 | Moreira,Bruno | Criterium | 5/27/17 | Male | Pro/1/2 | 1:06:49 |
2 | Perezluha,Steven | Criterium | 5/27/17 | Male | Pro/1/2 | 1:06:54 |
3 | Weaver,Rolly | Criterium | 5/27/17 | Male | Pro/1/2 | 1:06:54 |
3 | Raymond,Marco | Criterium | 5/27/17 | Male | Pro/1/2 | 1:07:23 |
4 | Pfaff,Justin | Criterium | 5/27/17 | Male | Pro/1/2 | 1:06:54 |
5 | Griffin,Jackson | Criterium | 5/27/17 | Male | Pro/1/2 | 1:06:58 |
6 | Long,Curtis | Criterium | 5/27/17 | Male | Pro/1/2 | 1:06:58 |
7 | Preston,Guy | Criterium | 5/27/17 | Male | Pro/1/2 | 1:06:58 |
8 | Kelly,Jair | Criterium | 5/27/17 | Male | Pro/1/2 | 1:07:23 |
9 | Boults,Marc | Criterium | 5/27/17 | Male | Pro/1/2 | 1:07:23 |
10 | Cox,Kenny | Criterium | 5/27/17 | Male | Pro/1/2 | 1:07:23 |
11 | Tricoli,Chris | Criterium | 5/27/17 | Male | Pro/1/2 | 1:07:23 |
12 | Esmonde,Michael (Mike) | Criterium | 5/27/17 | Male | Pro/1/2 | 1:07:27 |
13 | Smith,Hunter | Criterium | 5/27/17 | Male | Pro/1/2 | 1:07:46 |
14 | Dorman,Travis | Criterium | 5/27/17 | Male | Pro/1/2 | 1:06:58 |
9998 | McNees,Eric | Criterium | 5/27/17 | Male | Pro/1/2 | 0:28:48 |
1 | Gill,Romero | Criterium | 5/27/17 | Male | Mas 50+ B | 0:41:20 |
2 | Lameier,Scott | Criterium | 5/27/17 | Male | Mas 50+ B | 0:41:20 |
3 | Benson,Richard | Criterium | 5/27/17 | Male | Mas 50+ B | 0:41:22 |
4 | Rufin,Omelio | Criterium | 5/27/17 | Male | Mas 50+ B | 0:41:22 |
5 | Redpath,Tom | Criterium | 5/27/17 | Male | Mas 50+ B | 0:41:22 |
1 | Butler,Peter | Criterium | 5/27/17 | Male | Mas 50+ A | 1:07:23 |
2 | Holstein,Chuck | Criterium | 5/27/17 | Male | Mas 50+ A | 1:07:27 |
3 | Clark,Kevin | Criterium | 5/27/17 | Male | Mas 50+ A | 1:09:00 |
4 | Cowart,Michael | Criterium | 5/27/17 | Male | Mas 50+ A | 1:08:09 |
9998 | Sutherlin,Dennis | Criterium | 5/27/17 | Male | Mas 50+ A | 0:29:48 |
1 | Bermudez,Michel | Criterium | 5/27/17 | Male | Mas 40+ B | 0:41:20 |
2 | Mishtawy,Jeff | Criterium | 5/27/17 | Male | Mas 40+ B | 0:41:20 |
3 | Edwards,Kelly | Criterium | 5/27/17 | Male | Mas 40+ B | 0:41:20 |
4 | Osborne,Michael | Criterium | 5/27/17 | Male | Mas 40+ B | 0:41:20 |
5 | Edwards,Warren | Criterium | 5/27/17 | Male | Mas 40+ B | 0:41:20 |
6 | Reynolds,Rob | Criterium | 5/27/17 | Male | Mas 40+ B | 0:41:22 |
7 | Mulhall,Sean | Criterium | 5/27/17 | Male | Mas 40+ B | 0:41:31 |
9998 | McNees,Mark | Criterium | 5/27/17 | Male | Mas 40+ B | 0:29:16 |
1 | Jambretz,Kurt | Criterium | 5/27/17 | Male | Mas 40+ A | 1:07:27 |
2 | Spencer,Austin | Criterium | 5/27/17 | Male | Mas 40+ A | 1:07:36 |
3 | Molyneaux,Tim | Criterium | 5/27/17 | Male | Mas 40+ A | 1:07:50 |
1 | Hood,Andrew | Criterium | 5/27/17 | Male | Cat 5 | 0:58:34 |
2 | Valderrama,Javier | Criterium | 5/27/17 | Male | Cat 5 | 0:58:40 |
4 | Lintner,Ian | Criterium | 5/27/17 | Male | Cat 5 | 0:58:55 |
5 | Sims,John | Criterium | 5/27/17 | Male | Cat 5 | 0:59:03 |
9998 | Page,Daniel | Criterium | 5/27/17 | Male | Cat 5 | 0:35:24 |
9998 | Love,Gannon | Criterium | 5/27/17 | Male | Cat 5 | 0:26:25 |
9998 | Ortiz,Daniel | Criterium | 5/27/17 | Male | Cat 5 | 0:16:38 |
9998 | jacobs,taylor | Criterium | 5/27/17 | Male | Cat 5 | 0:45:06 |
1 | Szymanski,Rudy | Criterium | 5/27/17 | Male | Cat 4 | 0:58:34 |
2 | Mond,Cruz | Criterium | 5/27/17 | Male | Cat 4 | 0:58:34 |
3 | Harrington,Bryan | Criterium | 5/27/17 | Male | Cat 4 | 0:58:34 |
3 | MARTELL,ROBERT | Criterium | 5/27/17 | Male | Cat 4 | 0:58:43 |
4 | DeSantis,Robert | Criterium | 5/27/17 | Male | Cat 4 | 0:58:40 |
5 | Griffin,Tyler | Criterium | 5/27/17 | Male | Cat 4 | 0:58:40 |
6 | Federico,Nicolas | Criterium | 5/27/17 | Male | Cat 4 | 0:58:40 |
7 | Irwin,Brady | Criterium | 5/27/17 | Male | Cat 4 | 0:58:40 |
8 | Freeman III,Richard | Criterium | 5/27/17 | Male | Cat 4 | 0:58:40 |
9 | Pirih,Michael | Criterium | 5/27/17 | Male | Cat 4 | 0:58:40 |
10 | Martin,Jason | Criterium | 5/27/17 | Male | Cat 4 | 0:58:43 |
11 | Shaw,Tyler | Criterium | 5/27/17 | Male | Cat 4 | 0:58:43 |
12 | Gill,Romero | Criterium | 5/27/17 | Male | Cat 4 | 0:59:14 |
13 | Nguyen,Minh | Criterium | 5/27/17 | Male | Cat 4 | 0:59:16 |
9998 | smith,ethan | Criterium | 5/27/17 | Male | Cat 4 | 0:11:32 |
9998 | Long,Bryce | Criterium | 5/27/17 | Male | Cat 4 | 0:10:13 |
9998 | Chen,Felix | Criterium | 5/27/17 | Male | Cat 4 | 0:10:13 |
1 | Reel,Garrett | Criterium | 5/27/17 | Male | Cat 3 | 1:06:58 |
2 | Burbach,Jacob | Criterium | 5/27/17 | Male | Cat 3 | 1:06:58 |
4 | Nelson,Eric | Criterium | 5/27/17 | Male | Cat 3 | 1:07:27 |
5 | RAYBURN,CHRISTOPHER | Criterium | 5/27/17 | Male | Cat 3 | 1:09:00 |
6 | Gonder,Ian | Criterium | 5/27/17 | Male | Cat 3 | 1:08:11 |
7 | Davis,Jason | Criterium | 5/27/17 | Male | Cat 3 | 1:07:04 |
8 | Hodge,Thomas | Criterium | 5/27/17 | Male | Cat 3 | 1:08:11 |
9998 | Bertrand,Steve | Criterium | 5/27/17 | Male | Cat 3 | 0:42:19 |
1 | slaton,Danielle | Road Race | 5/28/17 | Female | Women 4 | 1:35:51 |
2 | Williams,Macy | Road Race | 5/28/17 | Female | Women 4 | 1:42:03 |
3 | Sutherlin,Zoe | Road Race | 5/28/17 | Female | Women 4 | 1:47:00 |
4 | Jensen,Alexandria | Road Race | 5/28/17 | Female | Women 4 | 1:47:14 |
1 | Cavendish,Emma | Road Race | 5/28/17 | Female | Women 3 | 1:35:48 |
2 | Sparkman,Christi | Road Race | 5/28/17 | Female | Women 3 | 1:35:49 |
3 | Hemmerlein ,Carlee | Road Race | 5/28/17 | Female | Women 3 | 1:35:50 |
4 | Joyner,Hilary | Road Race | 5/28/17 | Female | Women 3 | 1:37:00 |
5 | Nelson,Heather | Road Race | 5/28/17 | Female | Women 3 | 1:42:02 |
6 | Statia,Benay | Road Race | 5/28/17 | Female | Women 3 | 1:42:03 |
1 | George,Carly | Road Race | 5/28/17 | Female | Women 1-2 | 1:35:50 |
2 | Thompson,Heidi | Road Race | 5/28/17 | Female | Women 1-2 | 1:35:51 |
1 | Weaver,Rolly | Road Race | 5/28/17 | Male | Pro/1/2 | 2:47:03 |
2 | Perezluha,Steven | Road Race | 5/28/17 | Male | Pro/1/2 | 2:47:31 |
3 | Moreira,Bruno | Road Race | 5/28/17 | Male | Pro/1/2 | 2:47:39 |
4 | Tricoli,Chris | Road Race | 5/28/17 | Male | Pro/1/2 | 2:52:16 |
5 | Boults,Marc | Road Race | 5/28/17 | Male | Pro/1/2 | 2:52:20 |
6 | Griffin,Jackson | Road Race | 5/28/17 | Male | Pro/1/2 | 2:52:22 |
7 | Cox,Kenny | Road Race | 5/28/17 | Male | Pro/1/2 | 2:52:29 |
8 | Preston,Guy | Road Race | 5/28/17 | Male | Pro/1/2 | 2:55:41 |
9998 | Smith,Hunter | Road Race | 5/28/17 | Male | Pro/1/2 | 0:44:37 |
9998 | Hale,Chad | Road Race | 5/28/17 | Male | Pro/1/2 | 1:25:19 |
9998 | Esmonde,Michael (Mike) | Road Race | 5/28/17 | Male | Pro/1/2 | 1:34:01 |
9998 | Kelly,Jair | Road Race | 5/28/17 | Male | Pro/1/2 | 1:54:37 |
9998 | McNees,Eric | Road Race | 5/28/17 | Male | Pro/1/2 | 2:09:28 |
9998 | Stowe,John | Road Race | 5/28/17 | Male | Pro/1/2 | 2:09:58 |
9998 | Long,Curtis | Road Race | 5/28/17 | Male | Pro/1/2 | 2:16:23 |
9998 | Dorman,Travis | Road Race | 5/28/17 | Male | Pro/1/2 | 2:19:19 |
9998 | Pfaff,Justin | Road Race | 5/28/17 | Male | Pro/1/2 | 2:58:15 |
1 | Waterhouse,Steve | Road Race | 5/28/17 | Male | Mas 60+ | 2:18:32 |
1 | Benson,Richard | Road Race | 5/28/17 | Male | Mas 50+ B | 2:18:29 |
2 | Rufin,Omelio | Road Race | 5/28/17 | Male | Mas 50+ B | 2:18:29 |
3 | Leland,Jim | Road Race | 5/28/17 | Male | Mas 50+ B | 2:18:29 |
4 | Lameier,Scott | Road Race | 5/28/17 | Male | Mas 50+ B | 2:18:30 |
5 | Dure,James | Road Race | 5/28/17 | Male | Mas 50+ B | 2:18:40 |
6 | Redpath,Tom | Road Race | 5/28/17 | Male | Mas 50+ B | 2:36:44 |
1 | Butler,Peter | Road Race | 5/28/17 | Male | Mas 50+ A | 2:52:24 |
2 | Holstein,Chuck | Road Race | 5/28/17 | Male | Mas 50+ A | 2:52:25 |
3 | Cowart,Michael | Road Race | 5/28/17 | Male | Mas 50+ A | 2:52:29 |
4 | Loftis,Pete | Road Race | 5/28/17 | Male | Mas 50+ A | 3:18:05 |
9998 | Hiatt,David | Road Race | 5/28/17 | Male | Mas 50+ A | 1:43:30 |
1 | merle,patrick | Road Race | 5/28/17 | Male | Mas 40+ B | 2:13:08 |
2 | Bermudez,Michel | Road Race | 5/28/17 | Male | Mas 40+ B | 2:18:28 |
3 | Faine,Adam | Road Race | 5/28/17 | Male | Mas 40+ B | 2:18:28 |
4 | Mishtawy,Jeff | Road Race | 5/28/17 | Male | Mas 40+ B | 2:18:28 |
5 | Edwards,Kelly | Road Race | 5/28/17 | Male | Mas 40+ B | 2:18:29 |
6 | Mulhall,Sean | Road Race | 5/28/17 | Male | Mas 40+ B | 2:18:29 |
7 | widick,trevor | Road Race | 5/28/17 | Male | Mas 40+ B | 2:18:29 |
8 | Hauser,Erick | Road Race | 5/28/17 | Male | Mas 40+ B | 2:18:30 |
9 | Reynolds,Rob | Road Race | 5/28/17 | Male | Mas 40+ B | 2:18:30 |
10 | Osborne,Michael | Road Race | 5/28/17 | Male | Mas 40+ B | 2:18:30 |
11 | Hudson,Sean | Road Race | 5/28/17 | Male | Mas 40+ B | 2:18:30 |
12 | Sparkman,Brent | Road Race | 5/28/17 | Male | Mas 40+ B | 2:29:42 |
9998 | McNees,Mark | Road Race | 5/28/17 | Male | Mas 40+ B | 1:31:38 |
9998 | Jenkins,Stephen | Road Race | 5/28/17 | Male | Mas 40+ B | 2:18:29 |
1 | Foley,Roy | Road Race | 5/28/17 | Male | Mas 40+ A | 2:51:33 |
2 | Jambretz,Kurt | Road Race | 5/28/17 | Male | Mas 40+ A | 3:11:04 |
9998 | Guyer,Aaron | Road Race | 5/28/17 | Male | Mas 40+ A | 1:25:40 |
1 | bowen,james | Road Race | 5/28/17 | Male | Cat 5 | 2:10:44 |
2 | jacobs,taylor | Road Race | 5/28/17 | Male | Cat 5 | 2:10:46 |
3 | Hood,Andrew | Road Race | 5/28/17 | Male | Cat 5 | 2:10:48 |
4 | Valderrama,Javier | Road Race | 5/28/17 | Male | Cat 5 | 2:10:48 |
5 | Lucy,Jeffrey | Road Race | 5/28/17 | Male | Cat 5 | 2:10:48 |
6 | Pukki,Vincent | Road Race | 5/28/17 | Male | Cat 5 | 2:10:51 |
7 | Lintner,Ian | Road Race | 5/28/17 | Male | Cat 5 | 2:11:52 |
8 | Page,Daniel | Road Race | 5/28/17 | Male | Cat 5 | 2:11:52 |
9 | Doty,Austin | Road Race | 5/28/17 | Male | Cat 5 | 2:11:56 |
10 | Danio,Daniel | Road Race | 5/28/17 | Male | Cat 5 | 2:12:59 |
11 | Sims,John | Road Race | 5/28/17 | Male | Cat 5 | 2:22:17 |
9998 | Love,Gannon | Road Race | 5/28/17 | Male | Cat 5 | 2:54:19 |
1 | Freeman III,Richard | Road Race | 5/28/17 | Male | Cat 4 | 2:10:45 |
2 | Eastman,Wade | Road Race | 5/28/17 | Male | Cat 4 | 2:10:45 |
3 | Martin,Jason | Road Race | 5/28/17 | Male | Cat 4 | 2:10:46 |
4 | Federico,Nicolas | Road Race | 5/28/17 | Male | Cat 4 | 2:10:47 |
5 | Mond,Cruz | Road Race | 5/28/17 | Male | Cat 4 | 2:10:47 |
6 | smith,ethan | Road Race | 5/28/17 | Male | Cat 4 | 2:10:48 |
7 | Irwin,Brady | Road Race | 5/28/17 | Male | Cat 4 | 2:10:51 |
8 | Nguyen,Minh | Road Race | 5/28/17 | Male | Cat 4 | 2:10:54 |
9 | Shaw,Tyler | Road Race | 5/28/17 | Male | Cat 4 | 2:12:09 |
10 | Chen,Felix | Road Race | 5/28/17 | Male | Cat 4 | 2:12:59 |
11 | MARTELL,ROBERT | Road Race | 5/28/17 | Male | Cat 4 | 2:13:06 |
12 | Harrington,Bryan | Road Race | 5/28/17 | Male | Cat 4 | 2:13:25 |
13 | McArthur,Jason | Road Race | 5/28/17 | Male | Cat 4 | 2:13:36 |
14 | Wilhelm,William | Road Race | 5/28/17 | Male | Cat 4 | 2:31:50 |
1 | Burbach,Jacob | Road Race | 5/28/17 | Male | Cat 3 | 2:52:16 |
2 | Larson,Eric | Road Race | 5/28/17 | Male | Cat 3 | 2:52:16 |
3 | Reel,Garrett | Road Race | 5/28/17 | Male | Cat 3 | 2:52:16 |
4 | Nelson,Eric | Road Race | 5/28/17 | Male | Cat 3 | 2:52:16 |
5 | Raymond,Marco | Road Race | 5/28/17 | Male | Cat 3 | 2:52:23 |
6 | Gonder,Ian | Road Race | 5/28/17 | Male | Cat 3 | 3:01:58 |
9998 | Davis,Jason | Road Race | 5/28/17 | Male | Cat 3 | 1:34:01 |
9998 | Hodge,Thomas | Road Race | 5/28/17 | Male | Cat 3 | 1:42:40 |
9998 | Bertrand,Steve | Road Race | 5/28/17 | Male | Cat 3 | 2:15:51 |
1 | Williams,Macy | Time Trial | 5/28/17 | Female | Women 4 | 0:18:30 |
2 | Sutherlin,Zoe | Time Trial | 5/28/17 | Female | Women 4 | 0:20:23 |
3 | Jensen,Alexandria | Time Trial | 5/28/17 | Female | Women 4 | 0:20:42 |
1 | Cavendish,Emma | Time Trial | 5/28/17 | Female | Women 3 | 0:16:45 |
2 | Joyner,Hilary | Time Trial | 5/28/17 | Female | Women 3 | 0:18:06 |
3 | Nelson,Heather | Time Trial | 5/28/17 | Female | Women 3 | 0:18:24 |
4 | Statia,Benay | Time Trial | 5/28/17 | Female | Women 3 | 0:20:26 |
1 | George,Carly | Time Trial | 5/28/17 | Female | Women 1-2 | 0:17:28 |
2 | Thompson,Heidi | Time Trial | 5/28/17 | Female | Women 1-2 | 0:17:41 |
1 | Weaver,Rolly | Time Trial | 5/28/17 | Male | Pro/1/2 | 0:14:53 |
2 | Perezluha,Steven | Time Trial | 5/28/17 | Male | Pro/1/2 | 0:15:05 |
3 | Pfaff,Justin | Time Trial | 5/28/17 | Male | Pro/1/2 | 0:15:09 |
4 | Moreira,Bruno | Time Trial | 5/28/17 | Male | Pro/1/2 | 0:15:31 |
5 | Boults,Marc | Time Trial | 5/28/17 | Male | Pro/1/2 | 0:15:41 |
6 | Esmonde,Michael (Mike) | Time Trial | 5/28/17 | Male | Pro/1/2 | 0:16:03 |
7 | Kelly,Jair | Time Trial | 5/28/17 | Male | Pro/1/2 | 0:16:15 |
8 | Griffin,Jackson | Time Trial | 5/28/17 | Male | Pro/1/2 | 0:16:16 |
9 | Preston,Guy | Time Trial | 5/28/17 | Male | Pro/1/2 | 0:16:16 |
10 | Dorman,Travis | Time Trial | 5/28/17 | Male | Pro/1/2 | 0:16:18 |
11 | Long,Curtis | Time Trial | 5/28/17 | Male | Pro/1/2 | 0:16:27 |
12 | Tricoli,Chris | Time Trial | 5/28/17 | Male | Pro/1/2 | 0:16:33 |
13 | Cox,Kenny | Time Trial | 5/28/17 | Male | Pro/1/2 | 0:17:01 |
14 | Smith,Hunter | Time Trial | 5/28/17 | Male | Pro/1/2 | 0:17:03 |
1 | Waterhouse,Steve | Time Trial | 5/28/17 | Male | Mas 60+ | 0:18:31 |
1 | Redpath,Tom | Time Trial | 5/28/17 | Male | Mas 50+ B | 0:16:40 |
2 | Benson,Richard | Time Trial | 5/28/17 | Male | Mas 50+ B | 0:17:01 |
3 | Rufin,Omelio | Time Trial | 5/28/17 | Male | Mas 50+ B | 0:17:49 |
4 | Lameier,Scott | Time Trial | 5/28/17 | Male | Mas 50+ B | 0:17:03 |
1 | Butler,Peter | Time Trial | 5/28/17 | Male | Mas 50+ A | 0:16:09 |
2 | Cowart,Michael | Time Trial | 5/28/17 | Male | Mas 50+ A | 0:17:05 |
3 | Clark,Kevin | Time Trial | 5/28/17 | Male | Mas 50+ A | 0:41:50 |
1 | Edwards,Kelly | Time Trial | 5/28/17 | Male | Mas 40+ B | 0:16:02 |
2 | Mishtawy,Jeff | Time Trial | 5/28/17 | Male | Mas 40+ B | 0:16:15 |
3 | Bermudez,Michel | Time Trial | 5/28/17 | Male | Mas 40+ B | 0:17:04 |
4 | Jenkins,Stephen | Time Trial | 5/28/17 | Male | Mas 40+ B | 0:17:36 |
5 | Reynolds,Rob | Time Trial | 5/28/17 | Male | Mas 40+ B | 0:18:08 |
6 | Mulhall,Sean | Time Trial | 5/28/17 | Male | Mas 40+ B | 0:19:05 |
7 | Plummer,Jon | Time Trial | 5/28/17 | Male | Mas 40+ B | 0:18:17 |
8 | Osborne,Michael | Time Trial | 5/28/17 | Male | Mas 40+ B | 0:18:21 |
1 | Jambretz,Kurt | Time Trial | 5/28/17 | Male | Mas 40+ A | 0:15:42 |
2 | Foley,Roy | Time Trial | 5/28/17 | Male | Mas 40+ A | 0:15:50 |
3 | Guyer,Aaron | Time Trial | 5/28/17 | Male | Mas 40+ A | 0:16:55 |
1 | Hood,Andrew | Time Trial | 5/28/17 | Male | Cat 5 | 0:16:12 |
2 | Valderrama,Javier | Time Trial | 5/28/17 | Male | Cat 5 | 0:17:13 |
3 | Pukki,Vincent | Time Trial | 5/28/17 | Male | Cat 5 | 0:17:23 |
4 | jacobs,taylor | Time Trial | 5/28/17 | Male | Cat 5 | 0:17:42 |
5 | Page,Daniel | Time Trial | 5/28/17 | Male | Cat 5 | 0:17:43 |
6 | Sims,John | Time Trial | 5/28/17 | Male | Cat 5 | 0:17:51 |
7 | Lintner,Ian | Time Trial | 5/28/17 | Male | Cat 5 | 0:18:32 |
8 | Love,Gannon | Time Trial | 5/28/17 | Male | Cat 5 | 0:18:49 |
9 | Daniels,Lou | Time Trial | 5/28/17 | Male | Cat 5 | 0:20:09 |
1 | Freeman III,Richard | Time Trial | 5/28/17 | Male | Cat 4 | 0:16:33 |
2 | MARTELL,ROBERT | Time Trial | 5/28/17 | Male | Cat 4 | 0:16:43 |
3 | Federico,Nicolas | Time Trial | 5/28/17 | Male | Cat 4 | 0:16:44 |
4 | Chen,Felix | Time Trial | 5/28/17 | Male | Cat 4 | 0:16:54 |
5 | McArthur,Jason | Time Trial | 5/28/17 | Male | Cat 4 | 0:17:07 |
6 | smith,ethan | Time Trial | 5/28/17 | Male | Cat 4 | 0:17:17 |
7 | Pirih,Michael | Time Trial | 5/28/17 | Male | Cat 4 | 0:17:17 |
8 | Mond,Cruz | Time Trial | 5/28/17 | Male | Cat 4 | 0:17:18 |
9 | Martin,Jason | Time Trial | 5/28/17 | Male | Cat 4 | 0:17:20 |
10 | Harrington,Bryan | Time Trial | 5/28/17 | Male | Cat 4 | 0:17:29 |
11 | Shaw,Tyler | Time Trial | 5/28/17 | Male | Cat 4 | 0:17:43 |
12 | Irwin,Brady | Time Trial | 5/28/17 | Male | Cat 4 | 0:17:50 |
13 | Nguyen,Minh | Time Trial | 5/28/17 | Male | Cat 4 | 0:18:21 |
14 | Griffin,Tyler | Time Trial | 5/28/17 | Male | Cat 4 | 0:19:48 |
1 | Reel,Garrett | Time Trial | 5/28/17 | Male | Cat 3 | 0:15:38 |
2 | Nelson,Eric | Time Trial | 5/28/17 | Male | Cat 3 | 0:16:22 |
3 | Gonder,Ian | Time Trial | 5/28/17 | Male | Cat 3 | 0:16:33 |
4 | Burbach,Jacob | Time Trial | 5/28/17 | Male | Cat 3 | 0:16:36 |
5 | Davis,Jason | Time Trial | 5/28/17 | Male | Cat 3 | 0:17:29 |
6 | Hodge,Thomas | Time Trial | 5/28/17 | Male | Cat 3 | 0:17:40 |
Leave A Comment