Place | Name | Event | Date | Gender | Category | Time |
---|---|---|---|---|---|---|
1 | Ghani, Hillary | Criterium | 02/05/17 | Female | Women 4 | 0:43:31 |
2 | White, Sarah | Criterium | 02/05/17 | Male | Women 4 | 0:43:32 |
3 | Berger, Simone | Criterium | 02/05/17 | Female | Women 4 | 0:43:33 |
4 | Jensen, Alexandria | Criterium | 02/05/17 | Female | Women 4 | 0:45:13 |
5 | Sutherlin, Zoe | Criterium | 02/05/17 | Female | Women 4 | 0:45:14 |
6 | Paez, Kimberly | Criterium | 02/05/17 | Female | Women 4 | 0:45:14 |
7 | rosa, monica | Criterium | 02/05/17 | Female | Women 4 | 0:45:14 |
8 | Molnar, Diana | Criterium | 02/05/17 | Female | Women 4 | 0:45:14 |
9 | Hardin, Leah | Criterium | 02/05/17 | Female | Women 4 | 0:45:15 |
10 | Montgomery, Lisa | Criterium | 02/05/17 | Female | Women 4 | 0:44:40 |
DNF | LaRiche, Chastity | Criterium | 02/05/17 | Female | Women 4 | 0:06:38 |
DNF | Chacin, valentina | Criterium | 02/05/17 | Female | Women 4 | 0:12:02 |
1 | Sosa, Erika | Criterium | 02/05/17 | Female | Women 3 | 0:43:31 |
2 | Schuster, Elizabeth | Criterium | 02/05/17 | Female | Women 3 | 0:43:31 |
3 | Quinones, Melanie | Criterium | 02/05/17 | Female | Women 3 | 0:43:33 |
4 | Markel, Christina | Criterium | 02/05/17 | Female | Women 3 | 0:45:17 |
1 | Swan, Hannah | Criterium | 02/05/17 | Female | Women 1-2 | 0:43:30 |
2 | Thamm, Antje | Criterium | 02/05/17 | Female | Women 1-2 | 0:43:30 |
3 | Mckenzie, Julie | Criterium | 02/05/17 | Female | Women 1-2 | 0:43:31 |
4 | Seeger, Jeanine | Criterium | 02/05/17 | Female | Women 1-2 | 0:43:31 |
5 | Decaminada, Dawn | Criterium | 02/05/17 | Female | Women 1-2 | 0:43:33 |
6 | George, Carly | Criterium | 02/05/17 | Female | Women 1-2 | 0:43:35 |
1 | Hernandez, Michael | Criterium | 02/05/17 | Male | Pro/1/2 | 1:07:43 |
2 | Vida, Ken | Criterium | 02/05/17 | Male | Pro/1/2 | 1:07:44 |
3 | Zayas, Luis | Criterium | 02/05/17 | Male | Pro/1/2 | 1:07:44 |
4 | Pfaff, Justin | Criterium | 02/05/17 | Male | Pro/1/2 | 1:07:44 |
5 | Rodriguez, Luis | Criterium | 02/05/17 | Male | Pro/1/2 | 1:07:45 |
6 | Dowling, Darren | Criterium | 02/05/17 | Male | Pro/1/2 | 1:07:45 |
7 | Perezluha, Steven | Criterium | 02/05/17 | Male | Pro/1/2 | 1:07:45 |
8 | Gil, Alexander | Criterium | 02/05/17 | Male | Pro/1/2 | 1:07:45 |
9 | Delgado, Sandor | Criterium | 02/05/17 | Male | Pro/1/2 | 1:07:46 |
10 | Post, Ryan | Criterium | 02/05/17 | Male | Pro/1/2 | 1:07:46 |
11 | Dorman, Travis | Criterium | 02/05/17 | Male | Pro/1/2 | 1:07:46 |
12 | Michaels, Scott | Criterium | 02/05/17 | Male | Pro/1/2 | 1:07:46 |
13 | Harter, James | Criterium | 02/05/17 | Male | Pro/1/2 | 1:07:47 |
14 | Smith, Hunter | Criterium | 02/05/17 | Male | Pro/1/2 | 1:07:48 |
15 | Moreira, Bruno | Criterium | 02/05/17 | Male | Pro/1/2 | 1:07:54 |
16 | Silva, Paulo | Criterium | 02/05/17 | Male | Pro/1/2 | 1:07:57 |
17 | McCormack, Brendan | Criterium | 02/05/17 | Male | Pro/1/2 | 1:07:58 |
18 | Griffin, Jackson | Criterium | 02/05/17 | Male | Pro/1/2 | 1:08:00 |
19 | Shott, Owen | Criterium | 02/05/17 | Male | Pro/1/2 | 1:08:08 |
20 | Ferreiro, Mike | Criterium | 02/05/17 | Male | Pro/1/2 | 1:08:09 |
21 | James, Vance | Criterium | 02/05/17 | Male | Pro/1/2 | 1:08:16 |
22 | Cugno, Scott | Criterium | 02/05/17 | Male | Pro/1/2 | 1:08:18 |
23 | Boults, Marc | Criterium | 02/05/17 | Male | Pro/1/2 | 1:08:58 |
24 | Lofton, Bryan | Criterium | 02/05/17 | Male | Pro/1/2 | 1:09:26 |
DNF | Matute, Fredd | Criterium | 02/05/17 | Male | Pro/1/2 | 0:00:04 |
DNF | Faynik, Shawn | Criterium | 02/05/17 | Male | Pro/1/2 | 0:16:22 |
DNF | Long, Curtis | Criterium | 02/05/17 | Male | Pro/1/2 | 0:28:38 |
DNF | Corsello, Kirk | Criterium | 02/05/17 | Male | Pro/1/2 | 0:29:23 |
DNF | Santa Cruz, Pablo | Criterium | 02/05/17 | Male | Pro/1/2 | 0:37:29 |
DNF | Fresne, Didier | Criterium | 02/05/17 | Male | Pro/1/2 | 0:41:36 |
1 | Link, Robert | Criterium | 02/05/17 | Male | Mas 60+ | 0:43:47 |
2 | Taylor, James | Criterium | 02/05/17 | Male | Mas 60+ | 0:43:42 |
1 | Lameier, Scott | Criterium | 02/05/17 | Male | Mas 50+ B | 0:43:11 |
2 | Sassin, Omar | Criterium | 02/05/17 | Male | Mas 50+ B | 0:43:12 |
3 | Rigby, Michael | Criterium | 02/05/17 | Male | Mas 50+ B | 0:44:37 |
1 | Maisto, Tony | Criterium | 02/05/17 | Male | Mas 50 + A | 0:57:10 |
2 | Fresne, Didier | Criterium | 02/05/17 | Male | Mas 50 + A | 0:57:10 |
3 | Soler, Carlos | Criterium | 02/05/17 | Male | Mas 50 + A | 0:57:11 |
4 | Brown, Brian | Criterium | 02/05/17 | Male | Mas 50 + A | 0:57:11 |
5 | Galvin, Peter | Criterium | 02/05/17 | Male | Mas 50 + A | 0:57:11 |
6 | Rhoades, Michael | Criterium | 02/05/17 | Male | Mas 50 + A | 0:57:11 |
7 | Clark, Kevin | Criterium | 02/05/17 | Male | Mas 50 + A | 0:57:12 |
8 | Lofton, Bryan | Criterium | 02/05/17 | Male | Mas 50 + A | 0:57:14 |
9 | Stein, Mark | Criterium | 02/05/17 | Male | Mas 50 + A | 0:57:16 |
10 | Kurth, Steven | Criterium | 02/05/17 | Male | Mas 50 + A | 0:57:18 |
11 | Cowart, Michael | Criterium | 02/05/17 | Male | Mas 50 + A | 0:57:24 |
12 | Holstein, Chuck | Criterium | 02/05/17 | Male | Mas 50 + A | 0:58:20 |
13 | Preston, Guy | Criterium | 02/05/17 | Male | Mas 50 + A | 0:43:48 |
DNF | Olson, Christopher | Criterium | 02/05/17 | Male | Mas 50 + A | 0:35:44 |
DNF | Hall, Jeff | Criterium | 02/05/17 | Male | Mas 50 + A | 0:36:30 |
1 | Olarte, Ivan | Criterium | 02/05/17 | Male | Mas 40+ B | 0:41:16 |
2 | Goble, Chad | Criterium | 02/05/17 | Male | Mas 40+ B | 0:41:17 |
3 | mishtawy, Jeff | Criterium | 02/05/17 | Male | Mas 40+ B | 0:41:17 |
4 | Jambretz, Kurt | Criterium | 02/05/17 | Male | Mas 40+ B | 0:41:18 |
5 | Paez, Hector | Criterium | 02/05/17 | Male | Mas 40+ B | 0:43:04 |
6 | Weatherhead, Simon | Criterium | 02/05/17 | Male | Mas 40+ B | 0:43:04 |
7 | Buitrago, Edwin | Criterium | 02/05/17 | Male | Mas 40+ B | 0:43:10 |
8 | Ocampo, Octavio | Criterium | 02/05/17 | Male | Mas 40+ B | 0:43:10 |
9 | Edwards, Warren | Criterium | 02/05/17 | Male | Mas 40+ B | 0:43:11 |
10 | Sergeant, Dwight | Criterium | 02/05/17 | Male | Mas 40+ B | 0:43:12 |
11 | Perez, Jiklis | Criterium | 02/05/17 | Male | Mas 40+ B | 0:43:12 |
12 | barreiro, geovany | Criterium | 02/05/17 | Male | Mas 40+ B | 0:43:22 |
13 | Borowski, Jonathan | Criterium | 02/05/17 | Male | Mas 40+ B | 0:43:17 |
14 | Almonte, Ricardo | Criterium | 02/05/17 | Male | Mas 40+ B | 0:05:39 |
1 | Corsello, Kirk | Criterium | 02/05/17 | Male | Mas 40+ A | 0:57:07 |
2 | Medina, Pedro | Criterium | 02/05/17 | Male | Mas 40+ A | 0:57:07 |
3 | Auter, Terence | Criterium | 02/05/17 | Male | Mas 40+ A | 0:57:07 |
4 | Anjos, Allison | Criterium | 02/05/17 | Male | Mas 40+ A | 0:57:07 |
5 | Long, Curtis | Criterium | 02/05/17 | Male | Mas 40+ A | 0:57:08 |
6 | Hernandez, Francisco | Criterium | 02/05/17 | Male | Mas 40+ A | 0:57:09 |
7 | Zimlin, Jared | Criterium | 02/05/17 | Male | Mas 40+ A | 0:57:10 |
8 | Kugler, Cliff | Criterium | 02/05/17 | Male | Mas 40+ A | 0:57:11 |
9 | Delgado , Osvaldo | Criterium | 02/05/17 | Male | Mas 40+ A | 0:57:11 |
10 | Prioli, Anthony | Criterium | 02/05/17 | Male | Mas 40+ A | 0:57:11 |
11 | Saylor, Ryan | Criterium | 02/05/17 | Male | Mas 40+ A | 0:57:12 |
12 | Santa Cruz, Pablo | Criterium | 02/05/17 | Male | Mas 40+ A | 0:57:12 |
13 | Palekis, Vasilios | Criterium | 02/05/17 | Male | Mas 40+ A | 0:57:12 |
14 | Herrera, Yampier | Criterium | 02/05/17 | Male | Mas 40+ A | 0:57:12 |
15 | Hernandez, Jose | Criterium | 02/05/17 | Male | Mas 40+ A | 0:57:14 |
16 | Ensley, Ethan | Criterium | 02/05/17 | Male | Mas 40+ A | 0:57:14 |
17 | Sanchez, Rainiel | Criterium | 02/05/17 | Male | Mas 40+ A | 0:57:14 |
18 | Murray, Rob | Criterium | 02/05/17 | Male | Mas 40+ A | 0:57:15 |
19 | Munera, Andres | Criterium | 02/05/17 | Male | Mas 40+ A | 0:57:19 |
20 | Magin, Mick | Criterium | 02/05/17 | Male | Mas 40+ A | 0:57:23 |
21 | Stanton, Sean | Criterium | 02/05/17 | Male | Mas 40+ A | 0:52:01 |
DNF | Mcmain, Keston | Criterium | 02/05/17 | Male | Mas 40+ A | 0:19:25 |
1 | Roeder, Aiden | Criterium | 02/05/17 | Male | Junior 9-10 | 0:30:58 |
1 | Brown, Austin | Criterium | 02/05/17 | Male | Junior 17-18 | 0:29:47 |
2 | Junkins, Tyler | Criterium | 02/05/17 | Male | Junior 17-18 | 0:29:48 |
3 | Canchola, Carsten | Criterium | 02/05/17 | Male | Junior 17-18 | 0:29:50 |
4 | Mcconnell, Dominique | Criterium | 02/05/17 | Male | Junior 17-18 | 0:29:50 |
1 | Jensen, Alexandria | Criterium | 02/05/17 | Female | Junior 15-16 | 0:29:56 |
2 | Boule, Collin | Criterium | 02/05/17 | Male | Junior 15-16 | 0:29:56 |
3 | Sutherlin, Zoe | Criterium | 02/05/17 | Female | Junior 15-16 | 0:31:24 |
4 | Hardin, Leah | Criterium | 02/05/17 | Female | Junior 15-16 | 0:31:51 |
1 | Borowski, Thomas | Criterium | 02/05/17 | Male | Junior 13-14 | 0:31:48 |
1 | Borowski, Paul | Criterium | 02/05/17 | Male | Junior 11-12 | 0:31:49 |
1 | Jansen, Jennette | Criterium | 02/05/17 | Male | Handcycle WH1 | 0:41:02 |
1 | Malavazzi, Jady | Criterium | 02/05/17 | Female | Handcycle WH1 | 0:46:42 |
2 | Reppe, Christiane | Criterium | 02/05/17 | Female | Handcycle WH1 | 0:42:50 |
3 | Malavazzi, Jady | Criterium | 02/05/17 | Female | Handcycle WH1 | 0:46:42 |
4 | Molinero, Ashli | Criterium | 02/05/17 | Female | Handcycle WH1 | 0:43:47 |
1 | de Vries, Tim | Criterium | 02/05/17 | Male | Handcycle H5 | 0:40:35 |
2 | Delossantos, Alfredo | Criterium | 02/05/17 | Male | Handcycle H5 | 0:40:35 |
3 | Cherry, Jason | Criterium | 02/05/17 | Male | Handcycle H5 | 0:42:17 |
4 | McCown, Bob | Criterium | 02/05/17 | Male | Handcycle H5 | 0:43:11 |
5 | Robinson, Anthony | Criterium | 02/05/17 | Male | Handcycle H5 | 0:44:25 |
1 | AhFook, Gerard | Criterium | 02/05/17 | Male | Handcycle H4 | 0:40:56 |
2 | Arseneau, Seth | Criterium | 02/05/17 | Male | Handcycle H4 | 0:41:01 |
3 | Quiros Ortiz, Edwin | Criterium | 02/05/17 | Male | Handcycle H4 | 0:41:21 |
4 | Schulte, Paul | Criterium | 02/05/17 | Male | Handcycle H4 | 0:42:51 |
5 | Clark, Dennis | Criterium | 02/05/17 | Male | Handcycle H4 | 0:43:45 |
6 | Peterson, Chris | Criterium | 02/05/17 | Male | Handcycle H4 | 0:40:59 |
7 | Matzke, Frank | Criterium | 02/05/17 | Male | Handcycle H4 | 0:45:52 |
1 | Narce, Ludovic | Criterium | 02/05/17 | Male | Handcycle H3 | 0:42:57 |
2 | Evans, Daniel | Criterium | 02/05/17 | Male | Handcycle H3 | 0:40:56 |
3 | Rodriguez, Radames | Criterium | 02/05/17 | Male | Handcycle H3 | 0:40:58 |
4 | Bestine, Kenneth | Criterium | 02/05/17 | Male | Handcycle H3 | 0:41:02 |
5 | Bergin, Wesley | Criterium | 02/05/17 | Male | Handcycle H3 | 0:42:51 |
6 | Rincon Gallardo Diep, Ricardo | Criterium | 02/05/17 | Male | Handcycle H3 | 0:42:53 |
7 | Gibbs, Sean | Criterium | 02/05/17 | Male | Handcycle H3 | 0:42:18 |
8 | Cornwall, Craig | Criterium | 02/05/17 | Male | Handcycle H3 | 0:44:34 |
9 | Kelling, Ryan | Criterium | 02/05/17 | Male | Handcycle H3 | 0:00:00 |
1 | Groulx, William | Criterium | 02/05/17 | Male | Handcycle H2 | 0:34:12 |
2 | Guzman, Carlos | Criterium | 02/05/17 | Male | Handcycle H2 | 0:42:22 |
3 | Muscarella, Brian | Criterium | 02/05/17 | Male | Handcycle H2 | 0:42:36 |
4 | Taylor, Gregory | Criterium | 02/05/17 | Male | Handcycle H2 | 0:41:36 |
5 | Bush, Stephen | Criterium | 02/05/17 | Male | Handcycle H2 | 0:46:38 |
6 | ROUX, AARON | Criterium | 02/05/17 | Male | Handcycle H2 | 0:42:17 |
7 | cuzick, gerald | Criterium | 02/05/17 | Male | Handcycle H2 | 0:46:40 |
1 | Swaim, C. David | Criterium | 02/05/17 | Male | Handcycle 55+ | 0:40:33 |
2 | Higgins, Ken | Criterium | 02/05/17 | Male | Handcycle 55+ | 0:44:48 |
3 | Revils, Solomon | Criterium | 02/05/17 | Male | Handcycle 55+ | 0:44:35 |
1 | Scales, Harrison | Criterium | 02/05/17 | Male | Cat 5 | 0:48:07 |
2 | Rosado, Yarian | Criterium | 02/05/17 | Male | Cat 5 | 0:48:07 |
3 | SOLORZANO, LEONARDO | Criterium | 02/05/17 | Male | Cat 5 | 0:48:07 |
4 | herrera, franco | Criterium | 02/05/17 | Male | Cat 5 | 0:48:08 |
5 | Reid, Andre | Criterium | 02/05/17 | Male | Cat 5 | 0:48:09 |
6 | Cook, Kevin | Criterium | 02/05/17 | Male | Cat 5 | 0:48:10 |
7 | Mora Copa, Miguel | Criterium | 02/05/17 | Male | Cat 5 | 0:48:11 |
8 | Medina, Joey | Criterium | 02/05/17 | Male | Cat 5 | 0:48:12 |
9 | Valderrama, Javier | Criterium | 02/05/17 | Male | Cat 5 | 0:48:12 |
10 | Laidlaw, Mark | Criterium | 02/05/17 | Male | Cat 5 | 0:48:13 |
11 | Knowles, Kenneth | Criterium | 02/05/17 | Male | Cat 5 | 0:48:16 |
12 | Szymanski, Rudy | Criterium | 02/05/17 | Male | Cat 5 | 0:48:16 |
13 | Garcia, Angel | Criterium | 02/05/17 | Male | Cat 5 | 0:48:17 |
14 | Pena jr, Julio | Criterium | 02/05/17 | Male | Cat 5 | 0:51:13 |
1 | Mitz, Alex | Criterium | 02/05/17 | Male | Cat 4 | 0:48:06 |
2 | luong, thang | Criterium | 02/05/17 | Male | Cat 4 | 0:48:07 |
3 | Yazel, Austin | Criterium | 02/05/17 | Male | Cat 4 | 0:48:07 |
4 | Brown, Austin | Criterium | 02/05/17 | Male | Cat 4 | 0:48:08 |
5 | Castro, Luis | Criterium | 02/05/17 | Male | Cat 4 | 0:48:08 |
6 | Jessup, Will | Criterium | 02/05/17 | Male | Cat 4 | 0:48:08 |
7 | reyes, simon | Criterium | 02/05/17 | Male | Cat 4 | 0:48:08 |
8 | Junkins, Tyler | Criterium | 02/05/17 | Male | Cat 4 | 0:48:08 |
9 | Hunter, Alejandro | Criterium | 02/05/17 | Male | Cat 4 | 0:48:09 |
10 | Tabares, Nicholas | Criterium | 02/05/17 | Male | Cat 4 | 0:48:09 |
11 | Traugott, Richard | Criterium | 02/05/17 | Male | Cat 4 | 0:48:10 |
12 | Birch, Derek | Criterium | 02/05/17 | Male | Cat 4 | 0:48:10 |
13 | Freeman III, Richard | Criterium | 02/05/17 | Male | Cat 4 | 0:48:12 |
14 | Camacho, Erik | Criterium | 02/05/17 | Male | Cat 4 | 0:48:16 |
15 | Harris, Sean | Criterium | 02/05/17 | Male | Cat 4 | 0:48:01 |
16 | Stokes, Michael | Criterium | 02/05/17 | Male | Cat 4 | 0:48:17 |
17 | DeSantis, Robert | Criterium | 02/05/17 | Male | Cat 4 | 0:48:18 |
18 | Pirih, Michael | Criterium | 02/05/17 | Male | Cat 4 | 0:48:22 |
DNF | Quinones, Melanie | Criterium | 02/05/17 | Female | Cat 4 | 0:11:34 |
DNF | Buitrago, Edwin | Criterium | 02/05/17 | Male | Cat 4 | 0:14:13 |
DNF | Whincup, Mike | Criterium | 02/05/17 | Male | Cat 4 | 0:17:50 |
DNF | Smith, Garfield | Criterium | 02/05/17 | Male | Cat 4 | 0:19:50 |
DNF | Kennedy, Sonny | Criterium | 02/05/17 | Male | Cat 4 | 0:28:17 |
DNF | Reisinger, Gage | Criterium | 02/05/17 | Male | Cat 4 | 0:33:13 |
1 | Buitrago, Juan David | Criterium | 02/05/17 | Male | Cat 3 | 1:07:46 |
2 | Maddox, Matthew | Criterium | 02/05/17 | Male | Cat 3 | 1:07:47 |
3 | Cespedes, Alexis | Criterium | 02/05/17 | Male | Cat 3 | 1:07:47 |
4 | Kolisch, Max | Criterium | 02/05/17 | Male | Cat 3 | 1:07:47 |
5 | Castillo, Ivan | Criterium | 02/05/17 | Male | Cat 3 | 1:07:48 |
6 | Reel, Garrett | Criterium | 02/05/17 | Male | Cat 3 | 1:07:48 |
7 | Koth, Kevin | Criterium | 02/05/17 | Male | Cat 3 | 1:07:48 |
8 | Burbach, Jacob | Criterium | 02/05/17 | Male | Cat 3 | 1:08:28 |
9 | Ali, Shimran | Criterium | 02/05/17 | Male | Cat 3 | 1:09:28 |
10 | Zagurski, Luke | Criterium | 02/05/17 | Male | Cat 3 | 0:58:51 |
DNF | Calderon Jr., Edwin | Criterium | 02/05/17 | Male | Cat 3 | 0:05:11 |
DNF | West, Zachary | Criterium | 02/05/17 | Male | Cat 3 | 0:05:17 |
DNF | Mcconnell, Dominique | Criterium | 02/05/17 | Male | Cat 3 | 0:06:05 |
DNF | Clark, Kevin | Criterium | 02/05/17 | Male | Cat 3 | 0:15:43 |
DNF | Kurth, Steven | Criterium | 02/05/17 | Male | Cat 3 | 0:18:38 |
DNF | Brandt, Jason | Criterium | 02/05/17 | Male | Cat 3 | 0:19:36 |
DNF | Mila, Jorge | Criterium | 02/05/17 | Male | Cat 3 | 0:23:28 |
DNF | Holstein, Chuck | Criterium | 02/05/17 | Male | Cat 3 | 0:23:34 |
DNF | Piper, Ross | Criterium | 02/05/17 | Male | Cat 3 | 0:28:38 |
DNF | Gonder, Ian | Criterium | 02/05/17 | Male | Cat 3 | 1:10:31 |
DNF | Mu, Renato | Criterium | 02/05/17 | Male | Cat 3 | 0:31:12 |
1 | Molnar, Diana | Road Race | 02/04/17 | Female | Women 4 | 1:42:27 |
2 | Burger, Jan | Road Race | 02/04/17 | Female | Women 4 | 1:42:28 |
3 | Paez, Kimberly | Road Race | 02/04/17 | Female | Women 4 | 1:42:28 |
4 | Berger, Simone | Road Race | 02/04/17 | Female | Women 4 | 1:42:28 |
5 | LaRiche, Chastity | Road Race | 02/04/17 | Female | Women 4 | 1:42:28 |
6 | White, Sarah | Road Race | 02/04/17 | Male | Women 4 | 1:42:28 |
7 | Chacin, valentina | Road Race | 02/04/17 | Female | Women 4 | 1:42:29 |
8 | Brady, Karen | Road Race | 02/04/17 | Female | Women 4 | 1:42:29 |
9 | Pellegrino, Tiffany | Road Race | 02/04/17 | Female | Women 4 | 1:42:29 |
10 | Ghani, Hillary | Road Race | 02/04/17 | Female | Women 4 | 1:42:30 |
11 | rosa, monica | Road Race | 02/04/17 | Female | Women 4 | 1:42:32 |
DNF | Hilton, Jennifer | Road Race | 02/04/17 | Female | Women 4 | 0:00:11 |
1 | Sosa, Erika | Road Race | 02/04/17 | Female | Women 3 | 1:42:28 |
2 | Raimo, Nancy | Road Race | 02/04/17 | Female | Women 3 | 1:42:28 |
3 | Cavendish, Emma | Road Race | 02/04/17 | Female | Women 3 | 1:42:28 |
4 | Quinones, Melanie | Road Race | 02/04/17 | Female | Women 3 | 1:42:28 |
5 | Markel, Christina | Road Race | 02/04/17 | Female | Women 3 | 1:42:29 |
6 | Correa, Diana | Road Race | 02/04/17 | Female | Women 3 | 1:42:30 |
7 | Reschke, Jennifer | Road Race | 02/04/17 | Female | Women 3 | 1:42:32 |
1 | Decaminada, Dawn | Road Race | 02/04/17 | Female | Women 1-2 | 1:40:54 |
2 | Stedje, Sherri | Road Race | 02/04/17 | Female | Women 1-2 | 1:42:27 |
3 | George, Carly | Road Race | 02/04/17 | Female | Women 1-2 | 1:42:28 |
4 | Seeger, Jeanine | Road Race | 02/04/17 | Female | Women 1-2 | 1:42:28 |
5 | Mckenzie, Julie | Road Race | 02/04/17 | Female | Women 1-2 | 1:42:28 |
6 | Swan, Hannah | Road Race | 02/04/17 | Female | Women 1-2 | 1:42:28 |
7 | Beard, Holly | Road Race | 02/04/17 | Female | Women 1-2 | 1:42:29 |
8 | Vaughan, Kimberly | Road Race | 02/04/17 | Female | Women 1-2 | 1:42:29 |
9 | Koth, Mackenzie | Road Race | 02/04/17 | Female | Women 1-2 | 1:42:33 |
10 | Thamm, Antje | Road Race | 02/04/17 | Female | Women 1-2 | 1:43:21 |
1 | Pfaff, Justin | Road Race | 02/04/17 | Male | Pro/1/2 | 2:06:54 |
2 | Delgado, Sandor A | Road Race | 02/04/17 | Male | Pro/1/2 | 2:06:55 |
3 | Perezluha, Steven | Road Race | 02/04/17 | Male | Pro/1/2 | 2:06:55 |
4 | Hernandez, Michael | Road Race | 02/04/17 | Male | Pro/1/2 | 2:06:55 |
5 | Rodriguez, Luis | Road Race | 02/04/17 | Male | Pro/1/2 | 2:06:56 |
6 | Gil, Alexander | Road Race | 02/04/17 | Male | Pro/1/2 | 2:06:56 |
7 | Dowling, Darren | Road Race | 02/04/17 | Male | Pro/1/2 | 2:06:56 |
8 | Vida, Ken | Road Race | 02/04/17 | Male | Pro/1/2 | 2:06:57 |
9 | Moreira, Bruno | Road Race | 02/04/17 | Male | Pro/1/2 | 2:07:02 |
10 | Shott, Owen | Road Race | 02/04/17 | Male | Pro/1/2 | 2:07:08 |
11 | McCormack, Brendan | Road Race | 02/04/17 | Male | Pro/1/2 | 2:07:14 |
12 | Michaels, Scott | Road Race | 02/04/17 | Male | Pro/1/2 | 2:10:00 |
13 | Harter, James | Road Race | 02/04/17 | Male | Pro/1/2 | 2:10:02 |
14 | Faynik, Shawn | Road Race | 02/04/17 | Male | Pro/1/2 | 2:10:02 |
15 | Corsello, Kirk | Road Race | 02/04/17 | Male | Pro/1/2 | 2:10:02 |
16 | Cugno, Scott | Road Race | 02/04/17 | Male | Pro/1/2 | 2:10:03 |
17 | Silva, Paulo | Road Race | 02/04/17 | Male | Pro/1/2 | 2:10:03 |
18 | Griffin, Jackson | Road Race | 02/04/17 | Male | Pro/1/2 | 2:10:03 |
19 | Smith, Hunter | Road Race | 02/04/17 | Male | Pro/1/2 | 2:10:04 |
20 | Comfort, Robert | Road Race | 02/04/17 | Male | Pro/1/2 | 2:10:08 |
21 | Matute, Fredd | Road Race | 02/04/17 | Male | Pro/1/2 | 2:10:24 |
22 | Schanze, Derek | Road Race | 02/04/17 | Male | Pro/1/2 | 2:10:24 |
23 | Ferreiro, Mike | Road Race | 02/04/17 | Male | Pro/1/2 | 2:10:27 |
24 | Long, Curtis | Road Race | 02/04/17 | Male | Pro/1/2 | 2:11:21 |
25 | James, Vance | Road Race | 02/04/17 | Male | Pro/1/2 | 2:11:21 |
26 | Spackman, Tim | Road Race | 02/04/17 | Male | Pro/1/2 | 2:18:04 |
DNF | Boults, Marc | Road Race | 02/04/17 | Male | Pro/1/2 | 0:01:34 |
DNF | Hibbitt, Andrew | Road Race | 02/04/17 | Male | Pro/1/2 | 0:01:36 |
DNF | Tricoli, Chris | Road Race | 02/04/17 | Male | Pro/1/2 | 1:54:50 |
1 | Adams, Michael | Road Race | 02/04/17 | Male | Mas 60+ | 1:29:38 |
2 | Tittle, William | Road Race | 02/04/17 | Male | Mas 60+ | 1:32:30 |
3 | Watters, Marcus | Road Race | 02/04/17 | Male | Mas 60+ | 1:32:31 |
4 | Fritz, JoJo | Road Race | 02/04/17 | Male | Mas 60+ | 1:32:42 |
5 | Bordas, Paul | Road Race | 02/04/17 | Male | Mas 60+ | 1:32:48 |
6 | Reeves, Marshall | Road Race | 02/04/17 | Male | Mas 60+ | 1:34:13 |
7 | Loftis, Pete | Road Race | 02/04/17 | Male | Mas 60+ | 1:35:11 |
8 | Waterhouse, Steve | Road Race | 02/04/17 | Male | Mas 60+ | 1:38:21 |
9 | Link, Robert | Road Race | 02/04/17 | Male | Mas 60+ | 1:49:50 |
1 | Goldfarb, Adam | Road Race | 02/04/17 | Male | Mas 50+ B | 1:32:29 |
2 | Price, Brett | Road Race | 02/04/17 | Male | Mas 50+ B | 1:32:31 |
3 | Lameier, Scott | Road Race | 02/04/17 | Male | Mas 50+ B | 1:32:32 |
4 | Dure, James | Road Race | 02/04/17 | Male | Mas 50+ B | 1:32:33 |
5 | Jensen, Brian | Road Race | 02/04/17 | Male | Mas 50+ B | 1:32:38 |
6 | Zak, David | Road Race | 02/04/17 | Male | Mas 50+ B | 1:32:44 |
7 | Reineke, Robert | Road Race | 02/04/17 | Male | Mas 50+ B | 1:32:50 |
8 | Rigby, Michael | Road Race | 02/04/17 | Male | Mas 50+ B | 1:33:06 |
9 | Montgomery, Thomas | Road Race | 02/04/17 | Male | Mas 50+ B | 1:33:22 |
10 | Benson, Richard | Road Race | 02/04/17 | Male | Mas 50+ B | 1:36:35 |
11 | Albertson, Roger | Road Race | 02/04/17 | Male | Mas 50+ B | 1:36:36 |
12 | Morley, Todd | Road Race | 02/04/17 | Male | Mas 50+ B | 1:36:39 |
13 | Johnson, Dwight | Road Race | 02/04/17 | Male | Mas 50+ B | 1:37:04 |
14 | Sassin, Omar | Road Race | 02/04/17 | Male | Mas 50+ B | 1:39:36 |
15 | Massey, Chuck | Road Race | 02/04/17 | Male | Mas 50+ B | 1:49:49 |
DNF | Ocampo, Ernesto | Road Race | 02/04/17 | Male | Mas 50+ B | 0:00:26 |
1 | Rielo, Rigoberto | Road Race | 02/04/17 | Male | Mas 50 + A | 2:15:54 |
