Place | Event | Name | Gender | Category | Time |
---|---|---|---|---|---|
1 | Road Race | LaRiche, Chaz | Female | Women 4 | 1:30:18 |
2 | Road Race | Ghani, Hillary | Female | Women 4 | 1:34:42 |
3 | Road Race | Hansen, Gayna | Female | Women 4 | 1:34:42 |
4 | Road Race | Sutherlin, Zoe | Female | Women 4 | 1:34:46 |
5 | Road Race | wilgar, tory | Female | Women 4 | 1:34:47 |
6 | Road Race | Guy, Hayley | Female | Women 4 | 1:39:41 |
7 | Road Race | Jensen, Alexandria | Female | Women 4 | 1:46:51 |
8 | Road Race | Pellegrino, Tiffany | Female | Women 4 | 0:00:05 |
1 | Road Race | Burger, Jan | Female | Women 3 | 2:13:27 |
2 | Road Race | Schuster, Elizabeth | Female | Women 3 | 2:17:02 |
3 | Road Race | Cavendish, Emma | Female | Women 3 | 2:17:02 |
4 | Road Race | Berger, Simone | Female | Women 3 | 2:17:02 |
5 | Road Race | Van Etten, Paulien | Male | Women 3 | 2:17:05 |
6 | Road Race | Giusti, Maria | Female | Women 3 | 2:17:13 |
7 | Road Race | Hemmerlein , Carlee | Female | Women 3 | 2:30:44 |
8 | Road Race | Dixon, Gabriella | Female | Women 3 | 2:35:11 |
1 | Road Race | Seeger, Jeanine | Female | Women 1-2 | 2:15:21 |
2 | Road Race | Vaughan, Kimberly | Female | Women 1-2 | 2:17:02 |
3 | Road Race | Koth, Mackenzie | Female | Women 1-2 | 2:17:03 |
4 | Road Race | George, Carly | Female | Women 1-2 | 2:17:03 |
5 | Road Race | Phelps, Debbie | Female | Women 1-2 | 2:17:03 |
6 | Road Race | Stedje, Sherri | Female | Women 1-2 | 2:17:07 |
7 | Road Race | Vasse, Aimee | Female | Women 1-2 | 2:17:10 |
DNF | Road Race | Smith, Tara | Female | Women 1-2 | 0:00:06 |
1 | Road Race | Schurman, James | Male | Pro/1/2 | 2:34:05 |
2 | Road Race | Perezluha, Steven | Male | Pro/1/2 | 2:34:05 |
3 | Road Race | Ferreiro, Mike | Male | Pro/1/2 | 2:34:14 |
4 | Road Race | Weaver, Rolly | Male | Pro/1/2 | 2:38:01 |
5 | Road Race | Moreira, Bruno | Male | Pro/1/2 | 2:38:07 |
6 | Road Race | Rodriguez, Luis | Male | Pro/1/2 | 2:40:07 |
7 | Road Race | Guttenplan, David | Male | Pro/1/2 | 2:40:10 |
8 | Road Race | Matute, Fredd | Male | Pro/1/2 | 2:40:20 |
9 | Road Race | Carville, Xavier | Male | Pro/1/2 | 2:40:50 |
10 | Road Race | Smith, Hunter | Male | Pro/1/2 | 2:40:53 |
11 | Road Race | Fresne, Didier | Male | Pro/1/2 | 2:40:56 |
12 | Road Race | Hall, Eric | Male | Pro/1/2 | 2:41:03 |
13 | Road Race | Campos, Pedro | Male | Pro/1/2 | 2:42:00 |
14 | Road Race | Diver, Patrick | Male | Pro/1/2 | 2:42:07 |
15 | Road Race | Hernandez, Rolando | Male | Pro/1/2 | 2:42:18 |
16 | Road Race | Foley, Roy | Male | Pro/1/2 | 2:42:25 |
DNF | Road Race | Pfaff, Justin | Male | Pro/1/2 | 1:54:13 |
DNF | Road Race | Silva, Paulo | Male | Pro/1/2 | 2:00:04 |
DNF | Road Race | Cox, Kenny | Male | Pro/1/2 | 2:07:36 |
DNF | Road Race | Cugno, Scott | Male | Pro/1/2 | 0:38:50 |
DNF | Road Race | Boults, Marc | Male | Pro/1/2 | 1:19:45 |
1 | Road Race | Loftis, Pete | Male | Mas 60+ | 1:27:50 |
2 | Road Race | Aulisio, Julius | Male | Mas 60+ | 1:27:52 |
3 | Road Race | Evans, Jack | Male | Mas 60+ | 1:31:57 |
4 | Road Race | Waterhouse, Steve | Male | Mas 60+ | 1:32:11 |
5 | Road Race | Butler, John | Male | Mas 60+ | 1:34:40 |
6 | Road Race | Knox, Ernest | Male | Mas 60+ | 1:34:47 |
7 | Road Race | Ballotta, Peter | Male | Mas 60+ | 1:36:32 |
8 | Road Race | Correa, Diana | Female | Mas 60+ | 1:38:48 |
9 | Road Race | Taylor, James | Male | Mas 60+ | 1:46:51 |
1 | Road Race | Montgomery, Thomas | Male | Mas 50+ B | 2:07:47 |
2 | Road Race | schiefer, mark | Male | Mas 50+ B | 2:07:50 |
3 | Road Race | Lameier, Scott | Male | Mas 50+ B | 2:07:51 |
4 | Road Race | Silva, Gustavo | Male | Mas 50+ B | 2:07:55 |
5 | Road Race | Benson, Richard | Male | Mas 50+ B | 2:10:27 |
6 | Road Race | Price, Brett | Male | Mas 50+ B | 2:10:27 |
7 | Road Race | Sassin, Omar | Male | Mas 50+ B | 1:45:23 |
8 | Road Race | Nunez, Abraham | Male | Mas 50+ B | 0:44:39 |
1 | Road Race | Diaz, Nivio | Male | Mas 50+ A | 1:58:20 |
2 | Road Race | Ferrer, Gus | Male | Mas 50+ A | 1:58:21 |
3 | Road Race | Santa Cruz, Pablo | Male | Mas 50+ A | 2:00:25 |
4 | Road Race | Pena, Ernie | Male | Mas 50+ A | 2:00:27 |
5 | Road Race | Lofton, Bryan | Male | Mas 50+ A | 2:00:31 |
6 | Road Race | Lardizabal, Gary | Male | Mas 50+ A | 2:00:35 |
7 | Road Race | Antia, Chris | Male | Mas 50+ A | 2:00:53 |
8 | Road Race | Rielo, Rigoberto | Male | Mas 50+ A | 2:00:54 |
9 | Road Race | Maisto, Tony | Male | Mas 50+ A | 2:00:54 |
10 | Road Race | Soler, Carlos | Male | Mas 50+ A | 2:00:54 |
11 | Road Race | Schneider, Glenn | Male | Mas 50+ A | 2:00:55 |
12 | Road Race | Creyts, Christopher | Male | Mas 50+ A | 2:00:55 |
13 | Road Race | Mccabe, Jon | Male | Mas 50+ A | 2:00:56 |
14 | Road Race | Conway, John | Male | Mas 50+ A | 2:00:57 |
15 | Road Race | Rose, Dallas | Male | Mas 50+ A | 2:00:57 |
16 | Road Race | Leonard, Jeff | Male | Mas 50+ A | 2:00:58 |
17 | Road Race | Cowart, Michael | Male | Mas 50+ A | 2:00:58 |
18 | Road Race | Clark, Kevin | Male | Mas 50+ A | 2:01:01 |
19 | Road Race | Rodriguez, Victor | Male | Mas 50+ A | 2:01:07 |
20 | Road Race | Bates, Martin | Male | Mas 50+ A | 2:01:09 |
21 | Road Race | Stedje, David | Male | Mas 50+ A | 2:01:37 |
22 | Road Race | Stein, Mark | Male | Mas 50+ A | 2:02:45 |
23 | Road Race | Kurth, Steven | Male | Mas 50+ A | 2:19:32 |
DNF | Road Race | Phillips, James | Male | Mas 50+ A | 1:28:50 |
DNF | Road Race | Loftis, Pete | Male | Mas 50+ A | 0:00:16 |
1 | Road Race | Jambretz, Kurt | Male | Mas 40+ B | 1:59:38 |
2 | Road Race | Goble, Chad | Male | Mas 40+ B | 1:59:46 |
3 | Road Race | Jimenez, Francisco | Male | Mas 40+ B | 2:07:46 |
4 | Road Race | Bermudez, Michel | Male | Mas 40+ B | 2:07:46 |
5 | Road Race | Candelaria, Javier | Male | Mas 40+ B | 2:07:47 |
6 | Road Race | Besancon, Adrian | Male | Mas 40+ B | 2:07:48 |
7 | Road Race | Daniels, Robert | Male | Mas 40+ B | 2:07:48 |
8 | Road Race | MARTELL, ROBERT | Male | Mas 40+ B | 2:07:48 |
9 | Road Race | Ibarra, Mark | Male | Mas 40+ B | 2:07:49 |
10 | Road Race | Kircher, Michael | Male | Mas 40+ B | 2:07:49 |
11 | Road Race | Edwards, Warren | Male | Mas 40+ B | 2:07:52 |
12 | Road Race | Omdahl, Eric | Male | Mas 40+ B | 2:08:00 |
13 | Road Race | Elliott, Jon | Male | Mas 40+ B | 2:08:07 |
14 | Road Race | Perez, Jiklis | Male | Mas 40+ B | 2:08:12 |
15 | Road Race | Rodriguez, Osmay | Male | Mas 40+ B | 0:41:05 |
16 | Road Race | brito, lexando | Male | Mas 40+ B | 0:41:06 |
1 | Road Race | Vida, Ken | Male | Mas 40+ A | 1:58:17 |
2 | Road Race | Medina, Pedro | Male | Mas 40+ A | 1:58:17 |
3 | Road Race | Anjos, Allison | Male | Mas 40+ A | 2:00:24 |
4 | Road Race | Armas, Jose | Male | Mas 40+ A | 2:00:25 |
5 | Road Race | Saylor, Ryan | Male | Mas 40+ A | 2:00:29 |
6 | Road Race | Hernandez, Jonet | Male | Mas 40+ A | 2:00:30 |
7 | Road Race | James, Vance | Male | Mas 40+ A | 2:00:44 |
8 | Road Race | Garcia, Jorge | Male | Mas 40+ A | 2:00:53 |
9 | Road Race | Palekis, Vasilios | Male | Mas 40+ A | 2:00:54 |
10 | Road Race | Stanton, Sean | Male | Mas 40+ A | 2:00:55 |
11 | Road Race | Herrera, Yampier | Male | Mas 40+ A | 2:00:56 |
12 | Road Race | Zagurski, Luke | Male | Mas 40+ A | 2:00:57 |
13 | Road Race | Eikelboom, Hiddo | Male | Mas 40+ A | 2:00:57 |
14 | Road Race | Tavares, Ronaldo | Male | Mas 40+ A | 2:01:02 |
15 | Road Race | Specht, Eric | Male | Mas 40+ A | 2:01:02 |
16 | Road Race | Spencer, Austin | Male | Mas 40+ A | 2:01:10 |
17 | Road Race | Delgado , Osvaldo | Male | Mas 40+ A | 2:01:15 |
18 | Road Race | Hernandez, Jose | Male | Mas 40+ A | 2:01:15 |
19 | Road Race | Prida, Julio | Male | Mas 40+ A | 2:01:15 |
20 | Road Race | Calderon Sr., Edwin | Male | Mas 40+ A | 2:09:31 |
21 | Road Race | Munera, Andres | Male | Mas 40+ A | 2:17:49 |
DNF | Road Race | Vanselous, Todd | Male | Mas 40+ A | 0:49:58 |
1 | Road Race | Dunkel, David | Male | Cat 5 | 2:05:33 |
2 | Road Race | Bolde, Justin | Male | Cat 5 | 2:06:07 |
3 | Road Race | Burnley, Mark | Male | Cat 5 | 2:06:07 |
4 | Road Race | Chenard, Stephen | Male | Cat 5 | 2:06:07 |
5 | Road Race | Chang, Federico | Male | Cat 5 | 2:06:08 |
6 | Road Race | Gage, Thomas | Male | Cat 5 | 2:06:09 |
7 | Road Race | Rodriguez, Nestor | Male | Cat 5 | 2:06:10 |
8 | Road Race | Duhamel, JeanBrice | Male | Cat 5 | 2:06:28 |
9 | Road Race | Martinez, Elvys | Male | Cat 5 | 2:16:57 |
10 | Road Race | Coyman, Adam | Male | Cat 5 | 2:21:13 |
11 | Road Race | Rojas, William | Male | Cat 5 | 2:35:12 |
12 | Road Race | Zimmet, Art | Male | Cat 5 | 2:35:17 |
13 | Road Race | Coyman, Addison | Male | Cat 5 | 0:54:18 |
14 | Road Race | Ortiz, Daniel | Male | Cat 5 | 0:48:13 |
15 | Road Race | Vargas, Daniel | Male | Cat 5 | 1:37:39 |
16 | Road Race | Auger, Tyler | Male | Cat 5 | 1:35:33 |
1 | Road Race | Freeman III, Richard | Male | Cat 4 | 2:06:06 |
2 | Road Race | luong, thang | Male | Cat 4 | 2:06:07 |
3 | Road Race | Mora Copa, Miguel | Male | Cat 4 | 0:00:00 |
4 | Road Race | Junkins, Tyler | Male | Cat 4 | 2:06:08 |
5 | Road Race | Camacho, Erick | Male | Cat 4 | 2:06:08 |
6 | Road Race | Guarniere, Julien | Male | Cat 4 | 2:06:09 |
7 | Road Race | Hunter, Alejandro | Male | Cat 4 | 2:06:10 |
8 | Road Race | Mitchell, Elijah | Male | Cat 4 | 2:06:20 |
9 | Road Race | Cook, Kevin | Male | Cat 4 | 2:06:21 |
10 | Road Race | Spicer, Ryan | Male | Cat 4 | 2:09:50 |
11 | Road Race | Harris, Sean | Male | Cat 4 | 2:20:52 |
12 | Road Race | Whincup, Mike | Male | Cat 4 | 2:21:22 |
13 | Road Race | Gill, Romero | Male | Cat 4 | 2:23:52 |
14 | Road Race | Pirih, Michael | Male | Cat 4 | 2:23:52 |
DNF | Road Race | Castro, Luis | Male | Cat 4 | 1:23:55 |
1 | Road Race | Gilbert, John Paul | Male | Cat 3 | 2:40:50 |
2 | Road Race | Maddox, Matthew | Male | Cat 3 | 2:40:53 |
3 | Road Race | Reel, Garrett | Male | Cat 3 | 2:41:04 |
4 | Road Race | Tabares, Nicholas | Male | Cat 3 | 2:42:10 |
5 | Road Race | Nardo, Bernardo | Male | Cat 3 | 2:42:24 |
6 | Road Race | Ali, Shimran | Male | Cat 3 | 2:46:20 |
7 | Road Race | Koth, Kevin | Male | Cat 3 | 2:47:18 |
8 | Road Race | Williams, Paul | Male | Cat 3 | 2:47:19 |
9 | Road Race | Ruiz, Francisco | Male | Cat 3 | 2:50:57 |
DNF | Road Race | Calderon Jr., Edwin | Male | Cat 3 | 1:07:52 |
DNF | Road Race | Hale, Andy | Male | Cat 3 | 1:26:12 |
DNF | Road Race | delgado, carlos | Male | Cat 3 | 0:00:10 |
DNF | Road Race | West, Zachary | Male | Cat 3 | 0:53:52 |
DNF | Road Race | Sanchez, Mark Anthony | Male | Cat 3 | 0:46:23 |
DNF | Road Race | Mila, Jorge | Male | Cat 3 | 2:05:09 |
1 | Criterium | LaRiche, Chaz | Female | Women 4 | 0:37:39 |
2 | Criterium | Ghani, Hillary | Female | Women 4 | 0:37:44 |
3 | Criterium | McLeod, Lilly | Female | Women 4 | 0:37:37 |
4 | Criterium | Sutherlin, Zoe | Female | Women 4 | 0:38:05 |
5 | Criterium | Jensen, Alexandria | Female | Women 4 | 0:38:31 |
6 | Criterium | Guy, Hayley | Female | Women 4 | 0:37:32 |
1 | Criterium | Schuster, Elizabeth | Female | Women 3 | 0:37:35 |
2 | Criterium | Sykes, Ava | Female | Women 3 | 0:37:35 |
3 | Criterium | Van Etten, Paulien | Male | Women 3 | 0:37:37 |
4 | Criterium | McLeod, Melody | Female | Women 3 | 0:37:39 |
5 | Criterium | Berger, Simone | Female | Women 3 | 0:37:40 |
6 | Criterium | Hemmerlein , Carlee | Female | Women 3 | 0:37:41 |
7 | Criterium | Giusti, Maria | Female | Women 3 | 0:37:41 |
8 | Criterium | Monahan, Sharon | Female | Women 3 | 0:37:39 |
9 | Criterium | Correa, Diana | Female | Women 3 | 0:38:48 |
1 | Criterium | Seeger, Jeanine | Female | Women 1-2 | 0:37:34 |
2 | Criterium | Thamm, Antje | Female | Women 1-2 | 0:37:34 |
3 | Criterium | Phelps, Debbie | Female | Women 1-2 | 0:37:38 |
4 | Criterium | Koth, Mackenzie | Female | Women 1-2 | 0:37:39 |
5 | Criterium | George, Carly | Female | Women 1-2 | 0:37:40 |
6 | Criterium | Smith, Tara | Female | Women 1-2 | 0:37:56 |
1 | Criterium | Perezluha, Steven | Male | Pro/1/2 | 1:09:51 |
2 | Criterium | Dowling, Darren | Male | Pro/1/2 | 1:09:52 |
3 | Criterium | Vida, Ken | Male | Pro/1/2 | 1:09:52 |
4 | Criterium | Moreira, Bruno | Male | Pro/1/2 | 1:09:52 |
5 | Criterium | Weaver, Rolly | Male | Pro/1/2 | 1:09:53 |
6 | Criterium | Ferreiro, Mike | Male | Pro/1/2 | 1:09:54 |
7 | Criterium | Schurman, James | Male | Pro/1/2 | 1:09:56 |
8 | Criterium | Harter, James | Male | Pro/1/2 | 1:10:22 |
9 | Criterium | Boults, Marc | Male | Pro/1/2 | 1:10:59 |
10 | Criterium | Pena, Ernie | Male | Pro/1/2 | 1:11:01 |
11 | Criterium | Pfaff, Justin | Male | Pro/1/2 | 0:57:30 |
12 | Criterium | James, Vance | Male | Pro/1/2 | 0:40:46 |
13 | Criterium | Campos, Pedro | Male | Pro/1/2 | 0:33:38 |
14 | Criterium | Smith, Hunter | Male | Pro/1/2 | 0:34:40 |
15 | Criterium | Hall, Eric | Male | Pro/1/2 | 0:32:19 |
16 | Criterium | Santa Cruz, Pablo | Male | Pro/1/2 | 0:32:47 |
DNF | Criterium | Diver, Patrick | Male | Pro/1/2 | 0:12:27 |
DNF | Criterium | Carville, Xavier | Male | Pro/1/2 | 0:14:38 |
DNF | Criterium | Delgado , Osvaldo | Male | Pro/1/2 | 0:25:45 |
DNF | Criterium | Matute, Fredd | Male | Pro/1/2 | 0:27:42 |
DNF | Criterium | Stein, Mark | Male | Pro/1/2 | 0:05:45 |
1 | Criterium | Benson, Richard | Male | Mas 50+ B | 0:43:55 |
2 | Criterium | Sassin, Omar | Male | Mas 50+ B | 0:43:56 |
3 | Criterium | Lameier, Scott | Male | Mas 50+ B | 0:43:56 |
4 | Criterium | Silva, Gustavo | Male | Mas 50+ B | 0:43:57 |
1 | Criterium | Lardizabal, Gary | Male | Mas 50+ A | 1:00:20 |
2 | Criterium | Soler, Carlos | Male | Mas 50+ A | 1:00:20 |
3 | Criterium | Fresne, Didier | Male | Mas 50+ A | 1:00:21 |
4 | Criterium | Clark, Kevin | Male | Mas 50+ A | 1:00:22 |
5 | Criterium | Diaz, Nivio | Male | Mas 50+ A | 1:00:25 |
6 | Criterium | Ferrer, Gus | Male | Mas 50+ A | 1:00:25 |
7 | Criterium | Mccabe, Jon | Male | Mas 50+ A | 1:00:27 |
8 | Criterium | Maisto, Tony | Male | Mas 50+ A | 1:00:28 |
9 | Criterium | Schneider, Glenn | Male | Mas 50+ A | 1:00:23 |
DNF | Criterium | Stein, Mark | Male | Mas 50+ A | 0:55:16 |
DNF | Criterium | Rose, Dallas | Male | Mas 50+ A | 0:09:35 |
1 | Criterium | Bermudez, Michel | Male | Mas 40+ B | 0:43:54 |
2 | Criterium | Jimenez, Francisco | Male | Mas 40+ B | 0:43:54 |
3 | Criterium | Elliott, Jon | Male | Mas 40+ B | 0:43:54 |
4 | Criterium | Goble, Chad | Male | Mas 40+ B | 0:43:54 |
5 | Criterium | Besancon, Adrian | Male | Mas 40+ B | 0:43:55 |
6 | Criterium | Edwards, Warren | Male | Mas 40+ B | 0:43:56 |
7 | Criterium | brito, lexando | Male | Mas 40+ B | 0:44:05 |
DNF | Criterium | Keepler, David | Male | Mas 40+ B | 0:17:25 |
1 | Criterium | Pena, Ernie | Male | Mas 40+ A | 1:00:18 |
2 | Criterium | Medina, Pedro | Male | Mas 40+ A | 1:00:19 |
3 | Criterium | Saylor, Ryan | Male | Mas 40+ A | 1:00:19 |
4 | Criterium | Anjos, Allison | Male | Mas 40+ A | 1:00:20 |
5 | Criterium | Cugno, Scott | Male | Mas 40+ A | 1:00:20 |
6 | Criterium | Santa Cruz, Pablo | Male | Mas 40+ A | 1:00:20 |
7 | Criterium | Delgado , Osvaldo | Male | Mas 40+ A | 1:00:20 |
8 | Criterium | Armas, Jose | Male | Mas 40+ A | 1:00:21 |
9 | Criterium | Hernandez, Jonet | Male | Mas 40+ A | 1:00:21 |
10 | Criterium | Eikelboom, Hiddo | Male | Mas 40+ A | 1:00:23 |
11 | Criterium | Ensley, Ethan | Male | Mas 40+ A | 1:00:23 |
12 | Criterium | Zimlin, Jared | Male | Mas 40+ A | 1:00:23 |
13 | Criterium | Jambretz, Kurt | Male | Mas 40+ A | 1:00:26 |
14 | Criterium | Munera, Andres | Male | Mas 40+ A | 1:00:28 |
15 | Criterium | Palekis, Vasilios | Male | Mas 40+ A | 1:00:34 |
16 | Criterium | Garcia, Jorge | Male | Mas 40+ A | 1:00:49 |
17 | Criterium | Sanchez, Rainiel | Male | Mas 40+ A | 1:01:31 |
DNF | Criterium | Tavares, Ronaldo | Male | Mas 40+ A | 0:47:43 |
DNF | Criterium | Thamm, Antje | Female | Mas 40+ A | 0:16:31 |
1 | Criterium | Dunkel, David | Male | Cat 5 | 0:48:54 |
2 | Criterium | Chenard, Stephen | Male | Cat 5 | 0:48:53 |
3 | Criterium | Wermuth, Richie | Male | Cat 5 | 0:48:54 |
4 | Criterium | Auger, Tyler | Male | Cat 5 | 0:48:58 |
5 | Criterium | Martinez, Elvys | Male | Cat 5 | 0:48:59 |
6 | Criterium | Coyman, Adam | Male | Cat 5 | 0:49:03 |
7 | Criterium | Rojas, William | Male | Cat 5 | 0:49:53 |
8 | Criterium | Coyman, Addison | Male | Cat 5 | 0:49:53 |
9 | Criterium | Vargas, Daniel | Male | Cat 5 | 0:49:24 |
10 | Criterium | Taylor, Troy | Male | Cat 5 | 0:49:23 |
DNF | Criterium | Brito, Reynaldo | Male | Cat 5 | 0:23:45 |
DNF | Criterium | Keepler, David | Male | Cat 5 | 0:22:51 |
DNF | Criterium | Bolde, Justin | Male | Cat 5 | 0:15:24 |
DNF | Criterium | Ortiz, Daniel | Male | Cat 5 | 0:21:23 |
1 | Criterium | luong, thang | Male | Cat 4 | 0:48:54 |
2 | Criterium | Rosado, Yarian | Male | Cat 4 | 0:48:54 |
3 | Criterium | Szymanski, Rudy | Male | Cat 4 | 0:48:54 |
4 | Criterium | Junkins, Tyler | Male | Cat 4 | 0:48:55 |
5 | Criterium | Freeman III, Richard | Male | Cat 4 | 0:48:55 |
6 | Criterium | Safrit, Jeffrey | Male | Cat 4 | 0:48:59 |
7 | Criterium | Camacho, Erick | Male | Cat 4 | 0:49:07 |
8 | Criterium | DeSantis, Robert | Male | Cat 4 | 0:49:12 |
9 | Criterium | Guarniere, Julien | Male | Cat 4 | 0:49:00 |
10 | Criterium | Hunter, Alejandro | Male | Cat 4 | 0:47:36 |
11 | Criterium | Whincup, Mike | Male | Cat 4 | 0:49:55 |
DNF | Criterium | Zinnert, Clayton | Male | Cat 4 | 0:18:45 |
DNF | Criterium | Harris, Sean | Male | Cat 4 | 0:33:10 |
1 | Criterium | Burbach, Jacob | Male | Cat 3 | 1:09:56 |
2 | Criterium | Tabares, Nicholas | Male | Cat 3 | 1:09:54 |
3 | Criterium | Reel, Garrett | Male | Cat 3 | 0:40:46 |
4 | Criterium | West, Zachary | Male | Cat 3 | 0:27:44 |
5 | Criterium | Ali, Shimran | Male | Cat 3 | 0:33:01 |
6 | Criterium | Ruiz, Francisco | Male | Cat 3 | 0:33:04 |
DNF | Criterium | Calderon Jr., Edwin | Male | Cat 3 | 0:21:19 |
DNF | Criterium | Hale, Andy | Male | Cat 3 | 0:20:13 |
DNF | Criterium | Nardo, Bernardo | Male | Cat 3 | 0:04:38 |
DNF | Criterium | delgado, carlos | Male | Cat 3 | 0:27:49 |
DNF | Criterium | Sanchez, Mark Anthony | Male | Cat 3 | 1:12:26 |
Leave A Comment