Name | License | Event | Gender | Category | Place | Time |
---|---|---|---|---|---|---|
Litzell, Keith | 395756 | Criterium | Male | Cat 3 | 1 | 0:45:46 |
Spees, Scott | 33586 | Criterium | Male | Cat 3 | 2 | 0:45:46 |
Vargas, Wilman | 308175 | Criterium | Male | Cat 3 | 3 | 0:45:46 |
Cox, Kenny | 432703 | Criterium | Male | Cat 3 | 4 | 0:45:46 |
Robinson, Whit | 460087 | Criterium | Male | Cat 3 | 5 | 0:45:46 |
Faynik, Shawn | 307695 | Criterium | Male | Cat 3 | 6 | 0:45:46 |
Harter, James | 288143 | Criterium | Male | Cat 3 | 7 | 0:45:46 |
DiCenso, Christian | 338118 | Criterium | Male | Cat 3 | 8 | 0:45:46 |
Baum, Woody | 418523 | Criterium | Male | Cat 3 | 9 | 0:45:47 |
Harper, Tate | 306267 | Criterium | Male | Cat 3 | 10 | 0:45:47 |
Zugor, Eric | 399714 | Criterium | Male | Cat 3 | 11 | 0:45:47 |
Mallari, Albert | 394334 | Criterium | Male | Cat 3 | 12 | 0:45:47 |
Davis, Jason | 364677 | Criterium | Male | Cat 3 | 13 | 0:45:47 |
Maddox, Matthew | 109180 | Criterium | Male | Cat 3 | 14 | 0:45:47 |
Aquino, Tyler | 389051 | Criterium | Male | Cat 3 | 15 | 0:45:47 |
Gonder, Ian | 357886 | Criterium | Male | Cat 3 | 16 | 0:45:47 |
Ali, Shimran | 416373 | Criterium | Male | Cat 3 | 17 | 0:45:47 |
Reel, Garrett | 417152 | Criterium | Male | Cat 3 | 18 | 0:45:47 |
Ergle, Joe | 357333 | Criterium | Male | Cat 3 | 19 | 0:45:48 |
LaVallee, Thad | 111320 | Criterium | Male | Cat 3 | 20 | 0:45:48 |
Comfort, Robert | 340506 | Criterium | Male | Cat 3 | 21 | 0:45:48 |
ODonnell, Kevin | 424038 | Criterium | Male | Cat 3 | 22 | 0:45:49 |
Fulton, Aaron | 182266 | Criterium | Male | Cat 3 | 23 | 0:45:52 |
geffner, andrew | 439698 | Criterium | Male | Cat 3 | 24 | 0:45:53 |
Skindel, Adam | 299567 | Criterium | Male | Cat 3 | 25 | 0:46:28 |
Dewire, Philip | 366973 | Criterium | Male | Cat 3 | 26 | 0:40:31 |
Sanchez, Mark Anthony | 351492 | Criterium | Male | Cat 3 | 27 | 0:35:58 |
Lum, Michael | 396927 | Criterium | Male | Cat 4 | 1 | 0:45:46 |
Davis, William | 439771 | Criterium | Male | Cat 4 | 2 | 0:45:47 |
Audette, Ethan | 388432 | Criterium | Male | Cat 4 | 3 | 0:45:47 |
Perez, Jonathan | 422846 | Criterium | Male | Cat 4 | 4 | 0:45:47 |
Flesch, Daniel | 355420 | Criterium | Male | Cat 4 | 5 | 0:45:48 |
Hale, Brian | 459366 | Criterium | Male | Cat 4 | 6 | 0:45:48 |
West, Zachary | 367371 | Criterium | Male | Cat 4 | 7 | 0:45:48 |
Martinez Ruiz, Carlos | 457373 | Criterium | Male | Cat 4 | 8 | 0:45:51 |
Mcconnell, Dominique | 286748 | Criterium | Male | Cat 4 | 9 | 0:45:53 |
Stokes, Michael | 429789 | Criterium | Male | Cat 4 | 10 | 0:47:37 |
Gill, Romero | 117424 | Criterium | Male | Cat 4 | 11 | 0:47:15 |
Ripley, Robert | 395686 | Criterium | Male | Cat 4 | 12 | 0:46:13 |
Zinnert, Clayton | 364633 | Criterium | Male | Cat 4 | 13 | 0:47:15 |
VanWinkle, Benjamin | 338354 | Criterium | Male | Cat 4 | 14 | 0:55:07 |
Hermanson, Mike | 494687 | Criterium | Male | Cat 5 | 1 | 0:45:30 |
Reisinger, Gage | 406167 | Criterium | Male | Cat 5 | 2 | 0:45:30 |
Hill, John | 466258 | Criterium | Male | Cat 5 | 3 | 0:45:33 |
Yazel, Austin | One Day | Criterium | Male | Cat 5 | 4 | 0:45:33 |
Phillips, Terrence | 425069 | Criterium | Male | Cat 5 | 5 | 0:45:33 |
Whincup, Mike | 466815 | Criterium | Male | Cat 5 | 6 | 0:45:34 |
Harris, Sean | 492578 | Criterium | Male | Cat 5 | 7 | 0:45:36 |
Lucy, Jeffrey | 242988 | Criterium | Male | Cat 5 | 8 | 0:45:37 |
Dungan, Ross | 497314 | Criterium | Male | Cat 5 | 9 | 0:45:35 |
Nagy, James | 459456 | Criterium | Male | Cat 5 | 10 | 0:47:19 |
Garcia, Angel | 460237 | Criterium | Male | Cat 5 | 11 | 0:25:17 |
Shallow, Brad | 497545 | Criterium | Male | Cat 5 | 12 | 0:21:25 |
Fresne, Julia | 307724 | Criterium | Female | Coll Wom A | 1 | 0:44:49 |
Cucaz, Stephanie | 288099 | Criterium | Female | Coll Wom A | 2 | 0:44:49 |
Swan, Hannah | 311541 | Criterium | Female | Coll Wom A | 3 | 0:44:50 |
Mullins, Zoe | 290669 | Criterium | Female | Coll Wom A | 4 | 0:44:50 |
Ramos, Diana | 295037 | Criterium | Female | Coll Wom A | 5 | 0:44:51 |
Swan, Rachel | 319270 | Criterium | Female | Coll Wom A | 6 | 0:44:33 |
Miller, Morgan | 323042 | Criterium | Female | Coll Wom A | 7 | 0:44:52 |
Koth, Mackenzie | 374637 | Criterium | Female | Coll Wom A | 8 | 0:44:55 |
Kanizer, Victoria | 383001 | Criterium | Female | Coll Wom A | 9 | 0:44:56 |
Turrini, Gina | 366740 | Criterium | Female | Coll Wom A | 10 | 0:45:29 |
Meiners, Joan | 260054 | Criterium | Female | Coll Wom A | 11 | 0:08:57 |
Hemmerlein , Carlee | 495180 | Criterium | Female | Coll Wom B | 1 | 0:31:17 |
Pitts, Sarah | 497370 | Criterium | Female | Coll Wom B | 2 | 0:31:17 |
Cannon, Jessica | 468260 | Criterium | Female | Coll Wom B | 3 | 0:31:18 |
Hyde, Maria | 465870 | Criterium | Female | Coll Wom B | 4 | 0:31:18 |
Hyman, Sylvie | 422220 | Criterium | Female | Coll Wom B | 5 | 0:31:18 |
Wheeler, Laurel | 460183 | Criterium | Female | Coll Wom B | 6 | 0:31:18 |
Rex, Morgan | 486890 | Criterium | Female | Coll Wom B | 7 | 0:31:18 |
Duffey, Hannah | 440427 | Criterium | Female | Coll Wom B | 8 | 0:31:19 |
Sunderhaft, Alison | 497252 | Criterium | Female | Coll Wom B | 9 | 0:31:19 |
Morrison, Samantha | 394650 | Criterium | Female | Coll Wom B | 10 | 0:31:21 |
Ford, Kaley | 497486 | Criterium | Female | Coll Wom B | 11 | 0:31:23 |
Nalley, Erin | 497075 | Criterium | Female | Coll Wom B | 12 | 0:32:51 |
May, Kennedy | 489021 | Criterium | Female | Coll Wom B | 13 | 0:32:52 |
Keefer, Elizabeth | 497036 | Criterium | Female | Coll Wom B | 14 | 0:32:51 |
Viriyayuthakorn, Sasimon | 461056 | Criterium | Female | Coll Wom B | 15 | 0:32:09 |
Ray, Ellen | 496968 | Criterium | Female | Coll Wom B | 16 | 0:11:16 |
Brookshire, Grayson | 258439 | Criterium | Male | Collegiate A | 1 | 0:58:47 |
Hernandez, Michael | 296605 | Criterium | Male | Collegiate A | 2 | 0:58:47 |
Pfaff, Justin | 237816 | Criterium | Male | Collegiate A | 3 | 0:58:47 |
Morfin, Sebastian | 313408 | Criterium | Male | Collegiate A | 4 | 0:58:47 |
Hodges, Andrew | 274017 | Criterium | Male | Collegiate A | 5 | 0:58:47 |
Hough, Charlie | 255729 | Criterium | Male | Collegiate A | 6 | 0:58:47 |
Lydick, Fletcher | 252912 | Criterium | Male | Collegiate A | 7 | 0:58:47 |
Morse, Nate | 235572 | Criterium | Male | Collegiate A | 8 | 0:58:47 |
Caldwell, Luke | 408355 | Criterium | Male | Collegiate A | 9 | 0:58:48 |
Mitchell, Johnny | 306291 | Criterium | Male | Collegiate A | 10 | 0:58:48 |
McQueen, Nolan | 298828 | Criterium | Male | Collegiate A | 11 | 0:58:48 |
Conley, Chad | 374617 | Criterium | Male | Collegiate A | 12 | 0:58:48 |
Spence, Nathan | 282547 | Criterium | Male | Collegiate A | 13 | 0:58:48 |
Willsey, Cooper | 283705 | Criterium | Male | Collegiate A | 14 | 0:58:49 |
Crapiz, Fausto | 385573 | Criterium | Male | Collegiate A | 15 | 0:58:49 |
Collins, Christopher | 399599 | Criterium | Male | Collegiate A | 16 | 0:58:49 |
Abbott, Andrew | 405357 | Criterium | Male | Collegiate A | 17 | 0:58:49 |
Schwyn, Jacob | 425753 | Criterium | Male | Collegiate A | 18 | 0:58:50 |
Rothschild, Ben | 424342 | Criterium | Male | Collegiate A | 19 | 0:58:50 |
Connell, Samuel | 374703 | Criterium | Male | Collegiate A | 20 | 0:58:50 |
Gil, Ricardo | 273617 | Criterium | Male | Collegiate A | 21 | 0:58:51 |
Kaiser, willem | 377954 | Criterium | Male | Collegiate A | 22 | 0:58:51 |
Gilbert, Jackson | 424769 | Criterium | Male | Collegiate A | 23 | 0:58:51 |
Davis, Taylor | 431247 | Criterium | Male | Collegiate A | 24 | 0:58:54 |
Baumann, Kevin | 298137 | Criterium | Male | Collegiate A | 25 | 0:58:56 |
Bailey, Andrew | 282272 | Criterium | Male | Collegiate A | 26 | 0:59:32 |
Villarreal, Carlo | 303566 | Criterium | Male | Collegiate A | 27 | 1:00:57 |
Duquette, David | 324900 | Criterium | Male | Collegiate A | 28 | 0:57:14 |
Veenbaas, Seth | 343132 | Criterium | Male | Collegiate A | 29 | 0:38:33 |
Farner Budarz, Jeffrey | 423096 | Criterium | Male | Collegiate A | 30 | 0:23:37 |
Knippel, James | 329556 | Criterium | Male | Collegiate A | 31 | 0:09:07 |
Thompson, Jake | 251833 | Criterium | Male | Collegiate A | 32 | 0:06:03 |
Gacek, Peter | 474207 | Criterium | Male | Collegiate C | 1 | 0:31:05 |
CherrierVickers, Samuel | 486293 | Criterium | Male | Collegiate C | 2 | 0:31:06 |
Reinhardt, Conner | 495087 | Criterium | Male | Collegiate C | 3 | 0:31:06 |
Gue, Paul | 478099 | Criterium | Male | Collegiate C | 4 | 0:31:06 |
Williamson, Tyler | 493407 | Criterium | Male | Collegiate C | 5 | 0:31:08 |
Snowden, Chase | 497019 | Criterium | Male | Collegiate C | 6 | 0:31:08 |
Huval, Dillon | 487626 | Criterium | Male | Collegiate C | 7 | 0:31:09 |
Pajewski, Michael | 493503 | Criterium | Male | Collegiate C | 8 | 0:31:09 |
Lyew, Robert | 496992 | Criterium | Male | Collegiate C | 9 | 0:31:09 |
Klotchkov, Nikolai | 484688 | Criterium | Male | Collegiate C | 10 | 0:31:09 |
Sweet, David Michael | 497150 | Criterium | Male | Collegiate C | 11 | 0:31:09 |
Malone, Jacob | 480285 | Criterium | Male | Collegiate C | 12 | 0:31:10 |
Acker, Christian | 494857 | Criterium | Male | Collegiate C | 13 | 0:31:10 |
Brookins, Andrew | 486343 | Criterium | Male | Collegiate C | 14 | 0:31:10 |
Cooper, Jonathan | 395493 | Criterium | Male | Collegiate C | 15 | 0:31:10 |
Luecke, Kyle | 443512 | Criterium | Male | Collegiate C | 16 | 0:31:10 |
Mallett, Seth | 495089 | Criterium | Male | Collegiate C | 17 | 0:31:11 |
Stockert, Joseph | 495088 | Criterium | Male | Collegiate C | 18 | 0:31:12 |
Carlton, Zack | 459904 | Criterium | Male | Collegiate C | 19 | 0:31:13 |
Castrillon, William | 428144 | Criterium | Male | Collegiate C | 20 | 0:31:26 |
Fetters, Colt | 485935 | Criterium | Male | Collegiate C | 21 | 0:31:53 |
Edge, Mitchell | 497008 | Criterium | Male | Collegiate C | 22 | 0:31:10 |
Milner, Claybourn | 496630 | Criterium | Male | Collegiate C | 23 | 0:32:59 |
Becwar, Ryan | 497402 | Criterium | Male | Collegiate C | 24 | 0:31:10 |
Scott, Mike | 497093 | Criterium | Male | Collegiate C | 25 | 0:17:04 |
Carlile, Jackson | 497354 | Criterium | Male | Collegiate C | 26 | 0:04:27 |
Petkov, Brian | 495821 | Criterium | Male | Collegiate D | 1 | 0:31:48 |
Berry, Joshua | 496765 | Criterium | Male | Collegiate D | 2 | 0:27:10 |
Hird, Joseph | 496965 | Criterium | Male | Collegiate D | 3 | 0:31:12 |
Duhamel, JeanBrice | 471804 | Criterium | Male | Collegiate D | 4 | 0:33:30 |
Steves, Benjamin | 496984 | Criterium | Male | Collegiate D | 5 | 0:31:25 |
Nickels, Corey | 497430 | Criterium | Male | Collegiate D | 6 | 0:32:05 |
Allen, Zachary | 495777 | Criterium | Male | Collegiate D | 7 | 0:32:26 |
Long, Curtis | 108976 | Criterium | Male | Mas 35+ 1-3 | 1 | 0:50:37 |
Mencia, Lazaro | 268717 | Criterium | Male | Mas 35+ 1-3 | 2 | 0:50:37 |
Moreira, Bruno | 292511 | Criterium | Male | Mas 35+ 1-3 | 3 | 0:50:39 |
Munera, Andres | 307870 | Criterium | Male | Mas 35+ 1-3 | 4 | 0:50:40 |
Miller, Andrew | 152659 | Criterium | Male | Mas 35+ 1-3 | 5 | 0:50:43 |
Saylor, Ryan | 31413 | Criterium | Male | Mas 35+ 1-3 | 6 | 0:50:43 |
Sanchez, Rainiel | 59556 | Criterium | Male | Mas 35+ 1-3 | 7 | 0:50:44 |
James, Vance | 47935 | Criterium | Male | Mas 35+ 1-3 | 8 | 0:51:17 |
Medina, Pedro | 177274 | Criterium | Male | Mas 35+ 1-3 | 9 | 0:51:21 |
Baskin, Adam | 88669 | Criterium | Male | Mas 35+ 1-3 | 10 | 0:51:21 |
Davis, Brian | 359091 | Criterium | Male | Mas 35+ 1-3 | 11 | 0:51:22 |
Santa Cruz, Pablo | 196540 | Criterium | Male | Mas 35+ 1-3 | 12 | 0:51:22 |
Bell, Brent | 278661 | Criterium | Male | Mas 35+ 1-3 | 13 | 0:51:22 |
Cugno, Scott | 154900 | Criterium | Male | Mas 35+ 1-3 | 14 | 0:51:22 |
Holstein, Chuck | 263775 | Criterium | Male | Mas 35+ 1-3 | 15 | 0:51:22 |
Prioli, Anthony | 28734 | Criterium | Male | Mas 35+ 1-3 | 16 | 0:51:23 |
Bell, Davis | 408410 | Criterium | Male | Mas 35+ 1-3 | 17 | 0:51:25 |
Davis, Jason | 346032 | Criterium | Male | Mas 35+ 1-3 | 18 | 0:51:26 |
Rogut, Nathan | 58176 | Criterium | Male | Mas 35+ 1-3 | 19 | 0:51:32 |
Auter, Terence | 292712 | Criterium | Male | Mas 35+ 1-3 | 20 | 0:51:34 |
Barman, Michael | 53054 | Criterium | Male | Mas 35+ 1-3 | 21 | 0:52:13 |
Zimlin, Jared | 52228 | Criterium | Male | Mas 35+ 1-3 | 22 | 0:51:45 |
Maddox, Matthew | 109180 | Criterium | Male | Mas 35+ 1-3 | 23 | 0:45:29 |
Prudlick, Jeremy | 494633 | Criterium | Male | Mas 35+ 4-5 | 1 | 0:46:17 |
Vanselous, Todd | 392997 | Criterium | Male | Mas 35+ 4-5 | 2 | 0:45:31 |
Bermudez, Michel | 292123 | Criterium | Male | Mas 35+ 4-5 | 3 | 0:45:32 |
McGarvey, Brian | 214926 | Criterium | Male | Mas 35+ 4-5 | 4 | 0:45:33 |
Morgan, Timothy | 304147 | Criterium | Male | Mas 35+ 4-5 | 5 | 0:45:34 |
Borowski, Jonathan | 172028 | Criterium | Male | Mas 35+ 4-5 | 6 | 0:45:34 |
Lesh, Rick | 337474 | Criterium | Male | Mas 35+ 4-5 | 7 | 0:45:35 |
Schramm, Erich | 377960 | Criterium | Male | Mas 35+ 4-5 | 8 | 0:45:36 |
Barata, Michael | 401910 | Criterium | Male | Mas 35+ 4-5 | 9 | 0:45:37 |
Vumbaco, Joey | 417776 | Criterium | Male | Mas 35+ 4-5 | 10 | 0:45:36 |
Maisto, Anthony | 22206 | Criterium | Male | Mas 50+ | 1 | 0:36:06 |
Holstein, Chuck | 263775 | Criterium | Male | Mas 50+ | 2 | 0:36:06 |
Soler, Carlos | 104661 | Criterium | Male | Mas 50+ | 3 | 0:36:06 |
Behrens, Milton | 297857 | Criterium | Male | Mas 50+ | 4 | 0:36:06 |
Davis, Brian | 359091 | Criterium | Male | Mas 50+ | 5 | 0:36:06 |
Brown, Brian | 416930 | Criterium | Male | Mas 50+ | 6 | 0:36:07 |
Stout, Todd | 50553 | Criterium | Male | Mas 50+ | 7 | 0:36:07 |
Rhoades, Michael | 202152 | Criterium | Male | Mas 50+ | 8 | 0:36:07 |
McGarvey, Brian | 214926 | Criterium | Male | Mas 50+ | 9 | 0:36:07 |
Stein, Mark | 33966 | Criterium | Male | Mas 50+ | 10 | 0:36:07 |
Santa Cruz, Pablo | 196540 | Criterium | Male | Mas 50+ | 11 | 0:36:08 |
Olson, Christopher | 220713 | Criterium | Male | Mas 50+ | 12 | 0:36:08 |
Clark, Kevin | 360757 | Criterium | Male | Mas 50+ | 13 | 0:36:08 |
Gill, Romero | 117424 | Criterium | Male | Mas 50+ | 14 | 0:36:09 |
Cook, Vincent | 7670 | Criterium | Male | Mas 50+ | 15 | 0:36:09 |
Fresne, Didier | 289531 | Criterium | Male | Mas 50+ | 16 | 0:36:25 |
Phillips, James | 46279 | Criterium | Male | Mas 50+ | 17 | 0:36:26 |
Benton, S Scot | 46397 | Criterium | Male | Mas 50+ | 18 | 0:36:48 |
Wenzel, James G | 59328 | Criterium | Male | Mas 50+ | 19 | 0:36:52 |
Bates, Martin | 2867 | Criterium | Male | Mas 50+ | 20 | 0:37:36 |
Sandefur, Glenn | 62179 | Criterium | Male | Mas 50+ | 21 | 0:38:29 |
Hiatt, David | 394869 | Criterium | Male | Mas 50+ | 22 | 0:34:27 |
Antia, Chris | 424256 | Criterium | Male | Mas 50+ | 23 | 0:34:27 |
Stigers, Michael | 50790 | Criterium | Male | Mas 50+ | 24 | 0:37:35 |
Curley, Paul | 8380 | Criterium | Male | Mas 60+ | 1 | 0:36:06 |
Aulisio, Julius | 187514 | Criterium | Male | Mas 60+ | 2 | 0:36:18 |
Leduc, David | 45583 | Criterium | Male | Mas 60+ | 3 | 0:36:48 |
Lamb, Stuart | 288588 | Criterium | Male | Mas 60+ | 4 | 0:36:50 |
Torres, Hector | 459718 | Criterium | Male | Mas 60+ | 5 | 0:36:27 |
Broughton, George | 58824 | Criterium | Male | Mas 60+ | 6 | 0:36:41 |
Waterhouse, Steve | 394952 | Criterium | Male | Mas 60+ | 7 | 0:38:29 |
McRoy, Wallace | 393226 | Criterium | Male | Mas 60+ | 8 | 0:36:53 |
Dowling, Darren | 219566 | Criterium | Male | Pro/1/2 | 1 | 1:09:19 |
Hernandez, Michael | 296605 | Criterium | Male | Pro/1/2 | 2 | 1:09:19 |
Davis, Corey | 336388 | Criterium | Male | Pro/1/2 | 3 | 1:09:19 |
Pfaff, Justin | 237816 | Criterium | Male | Pro/1/2 | 4 | 1:09:19 |
Perezluha, Steven | 311519 | Criterium | Male | Pro/1/2 | 5 | 1:09:20 |
Dorman, Travis | 374748 | Criterium | Male | Pro/1/2 | 6 | 1:09:20 |
Tsang, Yip | 204595 | Criterium | Male | Pro/1/2 | 7 | 1:09:20 |
Weaver, Rolly | 280746 | Criterium | Male | Pro/1/2 | 8 | 1:09:20 |
Conley, Chad | 374617 | Criterium | Male | Pro/1/2 | 9 | 1:09:20 |
Lopez, Enrique | 367745 | Criterium | Male | Pro/1/2 | 10 | 1:09:20 |
Mclaughlin, Alex | 368147 | Criterium | Male | Pro/1/2 | 11 | 1:09:26 |
Diver, Patrick | 9601 | Criterium | Male | Pro/1/2 | 12 | 1:09:26 |
Willis, Henry | 187343 | Criterium | Male | Pro/1/2 | 13 | 1:09:36 |
Moreira, Bruno | 292511 | Criterium | Male | Pro/1/2 | 14 | 1:09:49 |
Potter, Grant | 73508 | Criterium | Male | Pro/1/2 | 15 | 1:09:20 |
Connell, Samuel | 374703 | Criterium | Male | Pro/1/2 | 16 | 1:09:21 |
Tricoli, Chris | 395680 | Criterium | Male | Pro/1/2 | 17 | 1:09:22 |
Brizzard, John | 275771 | Criterium | Male | Pro/1/2 | 18 | 1:09:23 |
Page, Ben | 269509 | Criterium | Male | Pro/1/2 | 19 | 1:09:24 |
James, Vance | 47935 | Criterium | Male | Pro/1/2 | 20 | 1:09:24 |
Schluck, Andrew | 266290 | Criterium | Male | Pro/1/2 | 21 | 1:09:24 |
Boults, Marc | 335312 | Criterium | Male | Pro/1/2 | 22 | 1:09:25 |
Matute, Fredd | 305523 | Criterium | Male | Pro/1/2 | 23 | 1:09:26 |
Saylor, Ryan | 31413 | Criterium | Male | Pro/1/2 | 24 | 1:09:31 |
Collins, Christopher | 399599 | Criterium | Male | Pro/1/2 | 25 | 1:09:31 |
Morfin, Sebastian | 313408 | Criterium | Male | Pro/1/2 | 26 | 1:09:32 |
Munera, Andres | 307870 | Criterium | Male | Pro/1/2 | 27 | 1:09:35 |
Sanborn, Alex | 384013 | Criterium | Male | Pro/1/2 | 28 | 1:09:36 |
Schanze, Derek | 252844 | Criterium | Male | Pro/1/2 | 29 | 1:09:44 |
Rodriguez, Jose Frank | 424332 | Criterium | Male | Pro/1/2 | 30 | 1:09:57 |
Sagat, Artur | 207381 | Criterium | Male | Pro/1/2 | 31 | 1:10:20 |
Sanchez, Rainiel | 59556 | Criterium | Male | Pro/1/2 | 32 | 1:10:22 |
Christopher, Darel | 412295 | Criterium | Male | Pro/1/2 | 33 | 1:09:25 |
Miller, Andrew | 152659 | Criterium | Male | Pro/1/2 | 34 | 1:09:35 |
Monismith, David | 257920 | Criterium | Male | Pro/1/2 | 35 | 1:09:42 |
Horstmeyer, Amy | 289443 | Criterium | Female | Women 1-2 | 1 | 0:34:34 |
Kelly, Madison | 460027 | Criterium | Female | Women 1-2 | 2 | 0:34:34 |
Pawlus, Marjolein | 274095 | Criterium | Female | Women 1-2 | 3 | 0:34:35 |
Cichon, Magdalena | 392937 | Criterium | Female | Women 1-2 | 4 | 0:34:35 |
Sodergren, Bethany | 298556 | Criterium | Female | Women 1-2 | 5 | 0:34:35 |
Phelps, Debbie | 332820 | Criterium | Female | Women 1-2 | 6 | 0:34:36 |
Cooper, Emily | 305285 | Criterium | Female | Women 1-2 | 7 | 0:34:37 |
Decaminada, Dawn | 360228 | Criterium | Female | Women 1-2 | 8 | 0:34:37 |
Thamm, Antje | 457648 | Criterium | Female | Women 1-2 | 9 | 0:34:38 |
LaSasso, Kristen | 151408 | Criterium | Female | Women 1-2 | 10 | 0:34:47 |
Dohmen, Danielle | 461084 | Criterium | Female | Women 3 | 1 | 0:34:35 |
Sykes, Ava | 364652 | Criterium | Female | Women 3 | 2 | 0:34:35 |
Riniker, Heather | 437414 | Criterium | Female | Women 3 | 3 | 0:34:37 |
Doan, Kayla | 392989 | Criterium | Female | Women 3 | 4 | 0:34:38 |
Koth, Mackenzie | 374637 | Criterium | Female | Women 3 | 5 | 0:34:38 |
Hemmerlein , Carlee | 495180 | Criterium | Female | Women 4 | 1 | 0:34:35 |
Quinones, Melanie | 459115 | Criterium | Female | Women 4 | 2 | 0:34:37 |
Zayas, Amanda | 381855 | Criterium | Female | Women 4 | 3 | 0:34:38 |
Collins, Mackenzie | 298888 | Criterium | Female | Women 4 | 4 | 0:34:41 |
Hyde, Maria | 465870 | Criterium | Female | Women 4 | 5 | 0:34:59 |
Molnar, Diana | 495196 | Criterium | Female | Women 4 | 6 | 0:35:00 |
Bryan, Mallory | 419259 | Criterium | Female | Women 4 | 7 | 0:34:44 |
Robinson, Whit | 460087 | Road Race | Male | Cat 3 | 1 | 2:05:20 |
Reel, Garrett | 417152 | Road Race | Male | Cat 3 | 2 | 2:05:23 |
Aquino, Tyler | 389051 | Road Race | Male | Cat 3 | 3 | 2:05:33 |
geffner, andrew | 439698 | Road Race | Male | Cat 3 | 4 | 2:05:42 |
Cox, Kenny | 432703 | Road Race | Male | Cat 3 | 5 | 2:08:05 |
Gonder, Ian | 357886 | Road Race | Male | Cat 3 | 6 | 2:08:06 |
Figueroa, Nikolai | 496445 | Road Race | Male | Cat 3 | 7 | 2:08:06 |
Harter, James | 288143 | Road Race | Male | Cat 3 | 8 | 2:08:06 |
Hale, Chad | 458985 | Road Race | Male | Cat 3 | 9 | 2:08:06 |
Faynik, Shawn | 307695 | Road Race | Male | Cat 3 | 10 | 2:08:06 |
Albright, Aaron | 409366 | Road Race | Male | Cat 3 | 11 | 2:08:07 |
Platt, Greg | 395374 | Road Race | Male | Cat 3 | 12 | 2:08:07 |
Ali, Shimran | 416373 | Road Race | Male | Cat 3 | 13 | 2:08:07 |
Mallari, Albert | 394334 | Road Race | Male | Cat 3 | 14 | 2:08:07 |
Rodriguez, Luis | 472752 | Road Race | Male | Cat 3 | 15 | 2:08:08 |
ODonnell, Kevin | 424038 | Road Race | Male | Cat 3 | 16 | 2:08:09 |
McNees, Eric | 396553 | Road Race | Male | Cat 3 | 17 | 2:08:09 |
Griffin, Jackson | 423085 | Road Race | Male | Cat 3 | 18 | 2:08:09 |
Wiand, Buster | 448233 | Road Race | Male | Cat 3 | 19 | 2:08:10 |
Smith, Craig | 385175 | Road Race | Male | Cat 3 | 20 | 2:08:10 |
LaVallee, Thad | 111320 | Road Race | Male | Cat 3 | 21 | 2:08:10 |
Kurth, Steven | 101266 | Road Race | Male | Cat 3 | 22 | 2:08:10 |
Litzell, Keith | 395756 | Road Race | Male | Cat 3 | 23 | 2:08:11 |
Ergle, Joe | 357333 | Road Race | Male | Cat 3 | 24 | 2:08:11 |
Butler, Peter | 195457 | Road Race | Male | Cat 3 | 25 | 2:08:12 |
Dewire, Philip | 366973 | Road Race | Male | Cat 3 | 26 | 2:08:15 |
DiCenso, Christian | 338118 | Road Race | Male | Cat 3 | 27 | 2:08:18 |
Segura Jr, Carlos | 97203 | Road Race | Male | Cat 3 | 28 | 2:08:30 |
Baum, Woody | 418523 | Road Race | Male | Cat 3 | 29 | 2:08:36 |
Griffin, Trey | 367386 | Road Race | Male | Cat 3 | 30 | 2:23:50 |
Sanchez, Mark Anthony | 351492 | Road Race | Male | Cat 3 | 31 | 2:28:39 |
Jimenez, Antonio | 395602 | Road Race | Male | Cat 3 | 32 | 1:39:11 |
Harper, Tate | 306267 | Road Race | Male | Cat 3 | 33 | 2:08:07 |
Skindel, Adam | 299567 | Road Race | Male | Cat 3 | 34 | 0:32:17 |
Loftis, Pete | 244641 | Road Race | Male | Cat 3 | 35 | 0:00:23 |
Davis, Jason | 364677 | Road Race | Male | Cat 3 | DNF | 1:35:55 |
Dyke, Ryan | 390829 | Road Race | Male | Cat 4 | 1 | 2:05:23 |
Turner, Jay | 364942 | Road Race | Male | Cat 4 | 2 | 2:08:06 |
Martinez Ruiz, Carlos | 457373 | Road Race | Male | Cat 4 | 3 | 2:08:06 |
Lum, Michael | 396927 | Road Race | Male | Cat 4 | 4 | 2:08:06 |
Audette, Ethan | 388432 | Road Race | Male | Cat 4 | 5 | 2:08:07 |
Hale, Brian | 459366 | Road Race | Male | Cat 4 | 6 | 2:08:07 |
Lazarus, Jason | 339370 | Road Race | Male | Cat 4 | 7 | 2:08:07 |
Davis, William | 439771 | Road Race | Male | Cat 4 | 8 | 2:08:07 |
Prudlick, Jeremy | 494633 | Road Race | Male | Cat 4 | 9 | 2:08:07 |
Stokes, Michael | 429789 | Road Race | Male | Cat 4 | 10 | 2:08:08 |
Eaby, Curtis | 296218 | Road Race | Male | Cat 4 | 11 | 2:08:09 |
Stoner, Jerod | 467972 | Road Race | Male | Cat 4 | 12 | 2:08:09 |
Ferson, Jerome | 395640 | Road Race | Male | Cat 4 | 13 | 2:08:10 |
Martin, Jason | 387409 | Road Race | Male | Cat 4 | 14 | 2:08:10 |
Hargrave, Bentley | 15074 | Road Race | Male | Cat 4 | 15 | 2:08:12 |
