Place | Event | Name | Gender | Category | Time |
---|---|---|---|---|---|
1 | Criterium | Sciba, Brian | Male | Cat 3 | 0:49:10 |
2 | Criterium | Calderon Jr., Edwin | Male | Cat 3 | 0:49:11 |
3 | Criterium | Gonder, Ian | Male | Cat 3 | 0:49:11 |
4 | Criterium | Hintz, Marco | Male | Cat 3 | 0:49:11 |
5 | Criterium | Brandt, Jason | Male | Cat 3 | 0:49:11 |
6 | Criterium | Harter, James | Male | Cat 3 | 0:49:12 |
7 | Criterium | Harper, Tate | Male | Cat 3 | 0:49:13 |
8 | Criterium | Mow, Sean | Male | Cat 3 | 0:49:13 |
9 | Criterium | Mow, Chad | Male | Cat 3 | 0:49:14 |
10 | Criterium | Reel, Garrett | Male | Cat 3 | 0:49:14 |
11 | Criterium | Vassell, Locksley | Male | Cat 3 | 0:49:14 |
12 | Criterium | Smith, Hunter | Male | Cat 3 | 0:49:14 |
13 | Criterium | Davis, Jason | Male | Cat 3 | 0:49:14 |
14 | Criterium | Rodriguez, Luis | Male | Cat 3 | 0:49:15 |
15 | Criterium | Smith, Craig | Male | Cat 3 | 0:49:15 |
16 | Criterium | Stanton, Sean | Male | Cat 3 | 0:49:17 |
17 | Criterium | Robinson, Whit | Male | Cat 3 | 0:49:17 |
18 | Criterium | Markel, Kyle | Male | Cat 3 | 0:49:19 |
19 | Criterium | Bryon, Miguel | Male | Cat 3 | 0:49:22 |
20 | Criterium | Platt, Greg | Male | Cat 3 | 0:49:23 |
21 | Criterium | Ali, Shimran | Male | Cat 3 | 0:49:49 |
1 | Criterium | Campo, Juan Carlos | Male | Cat 4 | 0:49:14 |
2 | Criterium | Audette, Ethan | Male | Cat 4 | 0:49:15 |
3 | Criterium | Martinez, Carlos | Male | Cat 4 | 0:49:15 |
4 | Criterium | Fager, Jared | Male | Cat 4 | 0:49:17 |
5 | Criterium | Tabares, Nicholas | Male | Cat 4 | 0:49:17 |
6 | Criterium | Canchola, Carsten | Male | Cat 4 | 0:49:14 |
7 | Criterium | Freeman III, Richard | Male | Cat 4 | 0:49:46 |
8 | Criterium | Mcconnell, Dominique | Male | Cat 4 | 0:49:46 |
9 | Criterium | West, Zachary | Male | Cat 4 | 0:35:10 |
10 | Criterium | Fleet, David | Male | Cat 4 | 0:34:01 |
11 | Criterium | Perez, Jonathan | Male | Cat 4 | 0:27:02 |
12 | Criterium | Martinez, Carlos | Male | Cat 4 | 0:16:48 |
13 | Criterium | Collins, Nicholas | Male | Cat 4 | 0:11:49 |
14 | Criterium | Mu, Renato | Male | Cat 4 | 0:05:13 |
1 | Criterium | Prudlick, Jeremy | Male | Cat 5 | 0:47:56 |
2 | Criterium | Decker, Steven | Male | Cat 5 | 0:48:00 |
3 | Criterium | Knowles, Sean | Male | Cat 5 | 0:48:02 |
4 | Criterium | Martincavage, Christopher | Male | Cat 5 | 0:48:06 |
5 | Criterium | Reisinger, Gage | Male | Cat 5 | 0:48:04 |
5 | Criterium | Junkins, Tyler | Male | Cat 5 | 0:48:14 |
6 | Criterium | Post, Ryan | Male | Cat 5 | 0:46:52 |
7 | Criterium | Gouley, Robert | Male | Cat 5 | 0:48:07 |
8 | Criterium | Whincup, Mike | Male | Cat 5 | 0:48:10 |
9 | Criterium | Hill, John | Male | Cat 5 | 0:48:19 |
10 | Criterium | Brown, Austin | Male | Cat 5 | 0:47:59 |
11 | Criterium | Ocampo, Ernesto | Male | Cat 5 | 0:48:29 |
12 | Criterium | Kinninger, Doug | Male | Cat 5 | 0:48:49 |
13 | Criterium | Lashlee, Andrew | Male | Cat 5 | 0:29:01 |
1 | Criterium | Vida, Ken | Male | Mas 35+ 1-3 | 0:58:34 |
2 | Criterium | Sansbury, Patrick | Male | Mas 35+ 1-3 | 0:58:36 |
3 | Criterium | Crater, Andrew | Male | Mas 35+ 1-3 | 0:58:29 |
4 | Criterium | Corsello, Kirk | Male | Mas 35+ 1-3 | 0:58:30 |
5 | Criterium | Sanchez, Rainiel | Male | Mas 35+ 1-3 | 0:58:30 |
6 | Criterium | Moreira, Bruno | Male | Mas 35+ 1-3 | 0:58:30 |
7 | Criterium | Mencia, Lazaro | Male | Mas 35+ 1-3 | 0:58:30 |
8 | Criterium | Rogut, Nathan | Male | Mas 35+ 1-3 | 0:58:33 |
9 | Criterium | Prioli, Anthony | Male | Mas 35+ 1-3 | 0:58:35 |
10 | Criterium | Duhon, Joseph | Male | Mas 35+ 1-3 | 0:58:35 |
11 | Criterium | Starr, Michael | Male | Mas 35+ 1-3 | 0:58:36 |
12 | Criterium | Spargo, Matthew | Male | Mas 35+ 1-3 | 0:58:36 |
13 | Criterium | Ensley, Ethan | Male | Mas 35+ 1-3 | 0:58:37 |
14 | Criterium | Lofton, Bryan | Male | Mas 35+ 1-3 | 0:58:38 |
15 | Criterium | Tsang, Yip | Male | Mas 35+ 1-3 | 0:58:39 |
16 | Criterium | Eggart, Kevin | Male | Mas 35+ 1-3 | 0:58:39 |
17 | Criterium | Poteet, Mark | Male | Mas 35+ 1-3 | 0:58:55 |
18 | Criterium | Stein, Mark | Male | Mas 35+ 1-3 | 0:59:17 |
19 | Criterium | Shott, Owen | Male | Mas 35+ 1-3 | 0:40:01 |
20 | Criterium | Davis, Bryan | Male | Mas 35+ 1-3 | 0:29:52 |
21 | Criterium | Papineau, Jeff | Male | Mas 35+ 1-3 | 0:15:22 |
22 | Criterium | Auter, Terence | Male | Mas 35+ 1-3 | 0:10:48 |
23 | Criterium | Kugler, Cliff | Male | Mas 35+ 1-3 | 0:08:20 |
1 | Criterium | Johns, Benjamin | Male | Mas 35+ 4-5 | 0:47:57 |
2 | Criterium | Stanton, Keith | Male | Mas 35+ 4-5 | 0:48:00 |
3 | Criterium | Murray, Rob | Male | Mas 35+ 4-5 | 0:48:01 |
4 | Criterium | Marrufo, Juan | Male | Mas 35+ 4-5 | 0:48:03 |
6 | Criterium | Vumbaco III, Joey | Male | Mas 35+ 4-5 | 0:48:05 |
7 | Criterium | Lazarus, Jason | Male | Mas 35+ 4-5 | 0:48:12 |
8 | Criterium | McGarvey, Brian | Male | Mas 35+ 4-5 | 0:48:19 |
9 | Criterium | Ruzicka, Justin | Male | Mas 35+ 4-5 | 0:48:42 |
10 | Criterium | Cowart, Michael | Male | Mas 35+ 4-5 | 0:49:27 |
11 | Criterium | Wilzinski, Adam | Male | Mas 35+ 4-5 | 0:46:53 |
12 | Criterium | Wanjoh, Daniel | Male | Mas 35+ 4-5 | 0:48:06 |
13 | Criterium | Kennedy, Joe | Male | Mas 35+ 4-5 | 0:48:27 |
14 | Criterium | Ocampo, Octavio | Male | Mas 35+ 4-5 | 0:48:19 |
15 | Criterium | Reynolds, William | Male | Mas 35+ 4-5 | 0:43:43 |
16 | Criterium | Christiansen, Jeffrey | Male | Mas 35+ 4-5 | 0:17:30 |
17 | Criterium | Mcmain, Keston | Male | Mas 35+ 4-5 | 0:11:22 |
18 | Criterium | Elliott, Jon | Male | Mas 35+ 4-5 | 0:05:11 |
1 | Criterium | Pena, Ernie | Male | Mas 50+ | 0:45:26 |
2 | Criterium | Brown, Brian | Male | Mas 50+ | 0:45:16 |
3 | Criterium | Stein, Mark | Male | Mas 50+ | 0:45:16 |
4 | Criterium | Clark, Kevin | Male | Mas 50+ | 0:45:16 |
5 | Criterium | Maisto, Anthony | Male | Mas 50+ | 0:45:16 |
6 | Criterium | Schneider, Glenn | Male | Mas 50+ | 0:45:16 |
7 | Criterium | Ventola, Michael | Male | Mas 50+ | 0:45:16 |
8 | Criterium | Starr, Michael | Male | Mas 50+ | 0:45:16 |
9 | Criterium | Holstein, Chuck | Male | Mas 50+ | 0:45:16 |
10 | Criterium | Davis, Brian | Male | Mas 50+ | 0:45:19 |
11 | Criterium | Olson, Christopher | Male | Mas 50+ | 0:45:19 |
12 | Criterium | McWhorter, Robert | Male | Mas 50+ | 0:45:19 |
13 | Criterium | Doyle, John | Male | Mas 50+ | 0:45:21 |
14 | Criterium | Hendricks, Scott | Male | Mas 50+ | 0:45:21 |
15 | Criterium | McGarvey, Brian | Male | Mas 50+ | 0:45:21 |
16 | Criterium | Canon, Mac | Male | Mas 50+ | 0:45:22 |
17 | Criterium | Johnson, Keith | Male | Mas 50+ | 0:45:22 |
18 | Criterium | Lofton, Bryan | Male | Mas 50+ | 0:45:23 |
19 | Criterium | Warsoe, Claus | Male | Mas 50+ | 0:45:37 |
20 | Criterium | Duxbury, Craig | Male | Mas 50+ | 0:46:38 |
1 | Criterium | Loftis, Pete | Male | Mas 60+ | 0:45:23 |
2 | Criterium | Vonnahmen, Mike | Male | Mas 60+ | 0:44:03 |
3 | Criterium | Waterhouse, Steve | Male | Mas 60+ | 0:44:04 |
4 | Criterium | Moye, Bernie | Male | Mas 60+ | 0:41:46 |
1 | Criterium | Guttenplan, David | Male | Pro/1/2 | 1:17:07 |
2 | Criterium | Hernandez, Michael | Male | Pro/1/2 | 1:17:07 |
3 | Criterium | Pfaff, Justin | Male | Pro/1/2 | 1:17:07 |
4 | Criterium | Mclaughlin, Alex | Male | Pro/1/2 | 1:17:07 |
5 | Criterium | Dowling, Darren | Male | Pro/1/2 | 1:17:08 |
6 | Criterium | Lopez, Enrique | Male | Pro/1/2 | 1:17:08 |
7 | Criterium | Revoredo, Julio | Male | Pro/1/2 | 1:17:08 |
8 | Criterium | Warren, Taylor | Male | Pro/1/2 | 1:17:08 |
9 | Criterium | Salpietro, Matt | Male | Pro/1/2 | 1:17:09 |
10 | Criterium | Perezluha, Steven | Male | Pro/1/2 | 1:17:09 |
11 | Criterium | Davis, Corey | Male | Pro/1/2 | 1:17:10 |
12 | Criterium | Diver, Patrick | Male | Pro/1/2 | 1:17:10 |
13 | Criterium | CAMPBELL, AKIL | Female | Pro/1/2 | 1:17:10 |
14 | Criterium | Tsang, Yip | Male | Pro/1/2 | 1:17:10 |
15 | Criterium | Newkirk, Isaiah | Male | Pro/1/2 | 1:17:12 |
16 | Criterium | Connell, Samuel | Male | Pro/1/2 | 1:17:13 |
17 | Criterium | Morfin, Sebastian | Male | Pro/1/2 | 1:17:13 |
18 | Criterium | Mccollum, Timothy | Male | Pro/1/2 | 1:17:14 |
19 | Criterium | Ferreiro, Mike | Male | Pro/1/2 | 1:17:15 |
20 | Criterium | Boults, Marc | Male | Pro/1/2 | 1:17:16 |
21 | Criterium | Delgado, Sandor | Male | Pro/1/2 | 1:18:06 |
22 | Criterium | Moreira, Bruno | Male | Pro/1/2 | 1:18:13 |
23 | Criterium | Rodriguez, Jose Frank | Male | Pro/1/2 | 1:16:10 |
24 | Criterium | Collins, Christopher | Male | Pro/1/2 | 1:17:19 |
9998 | Criterium | Haupt, Ian | Male | Pro/1/2 | 0:02:41 |
9998 | Criterium | Tricoli, Chris | Male | Pro/1/2 | 0:16:07 |
9998 | Criterium | Duhon, Joseph | Male | Pro/1/2 | 0:17:24 |
9998 | Criterium | Worcester, Nathaniel | Male | Pro/1/2 | 0:28:23 |
9998 | Criterium | Wolverton, Beatty | Male | Pro/1/2 | 0:19:21 |
9998 | Criterium | Willis, Henry | Male | Pro/1/2 | 0:22:47 |
1 | Criterium | Swan, Hannah | Female | Women 1-2 | 0:39:42 |
2 | Criterium | Kriek, Madison | Female | Women 1-2 | 0:39:43 |
3 | Criterium | Cooper, Emily | Female | Women 1-2 | 0:39:43 |
4 | Criterium | Beard, Holly | Female | Women 1-2 | 0:39:43 |
5 | Criterium | LaSasso, Kristen | Female | Women 1-2 | 0:39:43 |
6 | Criterium | Thamm, Antje | Female | Women 1-2 | 0:39:43 |
7 | Criterium | Milne, Debbie | Female | Women 1-2 | 0:39:44 |
8 | Criterium | Cichon, Magdalena | Female | Women 1-2 | 0:39:53 |
9 | Criterium | Holt, Marianne | Female | Women 1-2 | 0:40:02 |
1 | Criterium | Mckenzie, Julie | Female | Women 3 | 0:39:43 |
2 | Criterium | Koth, Mackenzie | Female | Women 3 | 0:42:00 |
3 | Criterium | Monahan, Sharon | Female | Women 3 | 0:40:12 |
1 | Criterium | quinones, melanie | Female | Women 4 | 0:40:28 |
2 | Criterium | Collins, Mackenzie | Female | Women 4 | 0:39:56 |
1 | Road Race | Sciba, Brian | Male | Cat 3 | 2:24:05 |
2 | Road Race | Reel, Garrett | Male | Cat 3 | 2:24:06 |
3 | Road Race | Hintz, Marco | Male | Cat 3 | 2:24:07 |
4 | Road Race | Pickren, Greg | Male | Cat 3 | 2:24:07 |
5 | Road Race | Smith, Hunter | Male | Cat 3 | 2:24:15 |
6 | Road Race | Brandt, Jason | Male | Cat 3 | 2:24:22 |
7 | Road Race | Harter, James | Male | Cat 3 | 2:24:25 |
8 | Road Race | Mow, Chad | Male | Cat 3 | 2:24:26 |
9 | Road Race | Papineau, Jeff | Male | Cat 3 | 2:27:19 |
10 | Road Race | Litzell, Keith | Male | Cat 3 | 2:27:22 |
11 | Road Race | Robinson, Whit | Male | Cat 3 | 2:27:44 |
12 | Road Race | Tosolini, Andrea | Male | Cat 3 | 2:27:48 |
13 | Road Race | Gonder, Ian | Male | Cat 3 | 2:27:50 |
14 | Road Race | Hahn, David | Male | Cat 3 | 2:27:50 |
15 | Road Race | Davis, Jason | Male | Cat 3 | 2:30:44 |
16 | Road Race | Bryon, Miguel | Male | Cat 3 | 2:32:53 |
17 | Road Race | Smith, Craig | Male | Cat 3 | 2:40:44 |
18 | Road Race | Sanchez, Mark Anthony | Male | Cat 3 | 3:06:23 |
9998 | Road Race | Sandoval, Leonardo | Male | Cat 3 | 1:21:09 |
9998 | Road Race | Hardesty, Chris | Male | Cat 3 | 1:23:19 |
9998 | Road Race | Harper, Tate | Male | Cat 3 | 1:25:57 |
9998 | Road Race | Rupe, Christopher | Male | Cat 3 | 1:40:49 |
9998 | Road Race | Calderon Jr., Edwin | Male | Cat 3 | 1:11:59 |
9998 | Road Race | Skindel, Adam | Male | Cat 3 | 0:00:12 |
9998 | Road Race | Ali, Shimran | Male | Cat 3 | 0:00:15 |
9998 | Road Race | Mow, Sean | Male | Cat 3 | 2:28:48 |
9998 | Road Race | Aquino, Tyler | Male | Cat 3 | 1:52:52 |
9998 | Road Race | Markel, Kyle | Male | Cat 3 | 1:23:20 |
1 | Road Race | Wiand, Buster | Male | Cat 4 | 2:24:06 |
2 | Road Race | Dyke, Ryan | Male | Cat 4 | 2:27:18 |
3 | Road Race | Stokes, Michael | Male | Cat 4 | 2:27:47 |
4 | Road Race | Mu, Renato | Male | Cat 4 | 2:33:54 |
5 | Road Race | Martinez, Carlos | Male | Cat 4 | 2:39:39 |
6 | Road Race | Spicer, Ryan | Male | Cat 4 | 2:40:42 |
7 | Road Race | West, Zachary | Male | Cat 4 | 3:00:30 |
8 | Road Race | Freeman III, Richard | Male | Cat 4 | 3:03:13 |
9998 | Road Race | Turner, Jay | Male | Cat 4 | 0:00:12 |
9998 | Road Race | Fager, Jared | Male | Cat 4 | 1:16:11 |
9998 | Road Race | Kramer, David | Male | Cat 4 | 0:37:40 |
9998 | Road Race | Mcconnell, Dominique | Male | Cat 4 | 0:50:12 |
9998 | Road Race | Campo, Juan Carlos | Male | Cat 4 | 2:10:48 |
9998 | Road Race | Audette, Ethan | Male | Cat 4 | 1:47:52 |
9998 | Road Race | Tabares, Nicholas | Male | Cat 4 | 1:17:44 |
1 | Road Race | Post, Ryan | Male | Cat 5 | 2:33:17 |
2 | Road Race | Burbach, Jacob | Male | Cat 5 | 2:33:27 |
3 | Road Race | Prudlick, Jeremy | Male | Cat 5 | 2:33:28 |
4 | Road Race | Decker, Steven | Male | Cat 5 | 2:33:30 |
5 | Road Race | Barber, Donald | Male | Cat 5 | 2:35:26 |
6 | Road Race | Thayer, William | Male | Cat 5 | 2:36:27 |
7 | Road Race | Marshall, Tim | Male | Cat 5 | 2:36:30 |
8 | Road Race | Press, Matthew | Male | Cat 5 | 2:36:30 |
9 | Road Race | harden, lukas | Male | Cat 5 | 2:36:33 |
10 | Road Race | gordon, douglas | Male | Cat 5 | 2:36:40 |
11 | Road Race | Baird, Joey | Male | Cat 5 | 2:36:43 |
12 | Road Race | Reeves, Marshall | Male | Cat 5 | 2:36:51 |
13 | Road Race | Doty, Austin | Male | Cat 5 | 2:36:52 |
14 | Road Race | Mora Copa, Miguel | Male | Cat 5 | 2:36:54 |
15 | Road Race | Gouley, Robert | Male | Cat 5 | 2:36:59 |
16 | Road Race | Hill, John | Male | Cat 5 | 2:38:43 |
17 | Road Race | Rosado, Yarian | Male | Cat 5 | 2:39:42 |
18 | Road Race | Knowles, Sean | Male | Cat 5 | 2:40:26 |
19 | Road Race | Potier, Justin | Male | Cat 5 | 2:44:35 |
20 | Road Race | Grant, Fisher | Male | Cat 5 | 2:47:58 |
21 | Road Race | Whincup, Mike | Male | Cat 5 | 2:57:32 |
22 | Road Race | Kinninger, Doug | Male | Cat 5 | 2:58:13 |
23 | Road Race | Ocampo, Octavio | Male | Cat 5 | 2:59:32 |
24 | Road Race | fioravanti, vincent | Male | Cat 5 | 3:05:39 |
9998 | Road Race | Gonzalez, Luis | Male | Cat 5 | 0:01:21 |
9998 | Road Race | Lora, Luis | Male | Cat 5 | 0:01:31 |
9998 | Road Race | Lally, James | Male | Cat 5 | 1:49:36 |
1 | Road Race | Shott, Owen | Male | Mas 35+ 1-3 | 2:17:08 |
2 | Road Race | Sansbury, Patrick | Male | Mas 35+ 1-3 | 2:18:05 |
3 | Road Race | Crater, Andrew | Male | Mas 35+ 1-3 | 2:18:12 |
4 | Road Race | Munera, Andres | Male | Mas 35+ 1-3 | 2:21:24 |
5 | Road Race | Maddox, Matthew | Male | Mas 35+ 1-3 | 2:21:25 |
6 | Road Race | Magin, Mick | Male | Mas 35+ 1-3 | 2:21:32 |
7 | Road Race | Silva, Paulo | Male | Mas 35+ 1-3 | 2:21:38 |
8 | Road Race | Rodriguez, Luis | Male | Mas 35+ 1-3 | 2:21:45 |
9 | Road Race | Weinstein, James | Male | Mas 35+ 1-3 | 2:21:47 |
10 | Road Race | Spargo, Matthew | Male | Mas 35+ 1-3 | 2:21:47 |
11 | Road Race | Ensley, Ethan | Male | Mas 35+ 1-3 | 2:21:55 |
12 | Road Race | Duhon, Joseph | Male | Mas 35+ 1-3 | 2:21:56 |
13 | Road Race | Branlard, Laurent | Male | Mas 35+ 1-3 | 2:23:49 |
14 | Road Race | Kugler, Cliff | Male | Mas 35+ 1-3 | 2:23:52 |
15 | Road Race | Leonard, Jeff | Male | Mas 35+ 1-3 | 2:23:54 |
16 | Road Race | Mencia, Lazaro | Male | Mas 35+ 1-3 | 2:24:14 |
17 | Road Race | Medina, Pedro | Male | Mas 35+ 1-3 | 2:24:14 |
18 | Road Race | Moreira, Bruno | Male | Mas 35+ 1-3 | 2:26:18 |
19 | Road Race | Hernandez, Rolando | Male | Mas 35+ 1-3 | 2:30:49 |
20 | Road Race | Platt, Greg | Male | Mas 35+ 1-3 | 2:32:58 |
21 | Road Race | Prioli, Anthony | Male | Mas 35+ 1-3 | 2:50:03 |
22 | Road Race | Vida, Ken | Male | Mas 35+ 1-3 | 1:43:08 |
23 | Road Race | Zimlin, Jared | Male | Mas 35+ 1-3 | 2:16:14 |
24 | Road Race | Hernandez, Francisco | Male | Mas 35+ 1-3 | 1:10:29 |
25 | Road Race | Specht, Eric | Male | Mas 35+ 1-3 | 1:13:45 |
26 | Road Race | Poteet, Mark | Male | Mas 35+ 1-3 | 0:35:58 |
27 | Road Race | Drew, Joshua | Male | Mas 35+ 1-3 | 1:10:31 |
9998 | Road Race | Stanton, Sean | Male | Mas 35+ 1-3 | 2:37:10 |
1 | Road Race | Pukki, Vincent | Male | Mas 35+ 4-5 | 2:33:29 |
2 | Road Race | Vanselous, Todd | Male | Mas 35+ 4-5 | 2:33:30 |
3 | Road Race | widick, trevor | Male | Mas 35+ 4-5 | 2:33:36 |
4 | Road Race | Dirscherl, Thomas | Male | Mas 35+ 4-5 | 2:33:44 |
5 | Road Race | Vumbaco III, Joey | Male | Mas 35+ 4-5 | 2:33:55 |
6 | Road Race | Cowart, Michael | Male | Mas 35+ 4-5 | 2:35:02 |
7 | Road Race | Lazarus, Jason | Male | Mas 35+ 4-5 | 2:35:25 |
8 | Road Race | Morley, Todd | Male | Mas 35+ 4-5 | 2:36:30 |
9 | Road Race | Murray, Rob | Male | Mas 35+ 4-5 | 2:36:30 |
10 | Road Race | Turbyfill, David | Male | Mas 35+ 4-5 | 2:36:34 |
11 | Road Race | Mcmain, Keston | Male | Mas 35+ 4-5 | 2:36:34 |
12 | Road Race | scott, kelvin | Male | Mas 35+ 4-5 | 2:36:35 |
13 | Road Race | Kircher, Michael | Male | Mas 35+ 4-5 | 2:36:35 |
14 | Road Race | Besancon, Adrian | Male | Mas 35+ 4-5 | 2:36:36 |
15 | Road Race | Wiseman, Shane | Male | Mas 35+ 4-5 | 2:36:41 |
16 | Road Race | Ruzicka, Justin | Male | Mas 35+ 4-5 | 2:36:48 |
17 | Road Race | Yarbrough, Matt | Male | Mas 35+ 4-5 | 2:36:52 |
18 | Road Race | Omdahl, Eric | Male | Mas 35+ 4-5 | 2:36:54 |
19 | Road Race | Spurrier, Chris | Male | Mas 35+ 4-5 | 2:37:00 |
20 | Road Race | Wanjoh, Daniel | Male | Mas 35+ 4-5 | 2:38:15 |
21 | Road Race | Stanton, Keith | Male | Mas 35+ 4-5 | 2:39:51 |
22 | Road Race | Rivera, JuanCarlos | Male | Mas 35+ 4-5 | 2:40:16 |
23 | Road Race | Elliott, Jon | Male | Mas 35+ 4-5 | 2:41:41 |
24 | Road Race | Albertson, Roger | Male | Mas 35+ 4-5 | 2:49:51 |
25 | Road Race | Mazyck, David | Male | Mas 35+ 4-5 | 2:50:39 |
26 | Road Race | McClure, Donald | Male | Mas 35+ 4-5 | 2:56:53 |
27 | Road Race | Rivera, Paul | Male | Mas 35+ 4-5 | 2:58:24 |
28 | Road Race | Keepler, David | Male | Mas 35+ 4-5 | 3:05:02 |
29 | Road Race | Reynolds, William | Male | Mas 35+ 4-5 | 3:15:02 |
9998 | Road Race | Rankin, David | Male | Mas 35+ 4-5 | 0:43:45 |
9998 | Road Race | Hooper, Bill | Male | Mas 35+ 4-5 | 1:29:42 |
9998 | Road Race | Rutherford, Jesse | Male | Mas 35+ 4-5 | 0:38:30 |
9998 | Road Race | Gandolfo, Matthew | Male | Mas 35+ 4-5 | 0:41:20 |
9998 | Road Race | Algood, Greg | Male | Mas 35+ 4-5 | 1:23:02 |
9998 | Road Race | Toby, Steven | Male | Mas 35+ 4-5 | 1:57:35 |
9998 | Road Race | Haedrich, Thomas | Male | Mas 35+ 4-5 | 1:25:03 |
9998 | Road Race | Candelaria, Javier | Male | Mas 35+ 4-5 | 0:38:28 |
9998 | Road Race | Luna, Carlos | Male | Mas 35+ 4-5 | 1:27:13 |
1 | Road Race | Lewis, Dave | Male | Mas 50+ | 2:24:49 |
2 | Road Race | Starr, Michael | Male | Mas 50+ | 2:24:49 |
3 | Road Race | Pena, Ernie | Male | Mas 50+ | 2:24:52 |
4 | Road Race | Warsoe, Claus | Male | Mas 50+ | 2:27:59 |
5 | Road Race | Mccabe, Jon | Male | Mas 50+ | 2:28:08 |
6 | Road Race | Schneider, Glenn | Male | Mas 50+ | 2:29:52 |
7 | Road Race | Brown, Brian | Male | Mas 50+ | 2:29:54 |
8 | Road Race | Solis, Jose | Male | Mas 50+ | 2:29:57 |
9 | Road Race | Conway, John | Male | Mas 50+ | 2:30:08 |
10 | Road Race | Soler, Carlos | Male | Mas 50+ | 2:30:10 |
11 | Road Race | Olson, Christopher | Male | Mas 50+ | 2:30:11 |
12 | Road Race | Lameier, Scott | Male | Mas 50+ | 2:30:12 |
13 | Road Race | Duxbury, Craig | Male | Mas 50+ | 2:30:12 |
14 | Road Race | Erker, Scott | Male | Mas 50+ | 2:30:12 |
15 | Road Race | Holstein, Chuck | Male | Mas 50+ | 2:30:13 |
16 | Road Race | Stout, Todd | Male | Mas 50+ | 2:30:15 |
17 | Road Race | Clark, Kevin | Male | Mas 50+ | 2:30:15 |
18 | Road Race | Stein, Mark | Male | Mas 50+ | 2:30:17 |
19 | Road Race | Maisto, Anthony | Male | Mas 50+ | 2:30:18 |
20 | Road Race | Carew, Scott | Male | Mas 50+ | 2:30:20 |
21 | Road Race | Ventola, Michael | Male | Mas 50+ | 2:30:25 |
22 | Road Race | Johnson, Keith | Male | Mas 50+ | 2:30:27 |
23 | Road Race | Hendricks, Scott | Male | Mas 50+ | 2:30:32 |
24 | Road Race | Fresne, Didier | Male | Mas 50+ | 2:30:46 |
25 | Road Race | McWhorter, Robert | Male | Mas 50+ | 2:31:04 |
26 | Road Race | Bates, Martin | Male | Mas 50+ | 2:31:18 |
27 | Road Race | Canon, Mac | Male | Mas 50+ | 2:32:09 |
28 | Road Race | Rhoades, Michael | Male | Mas 50+ | 2:32:15 |
29 | Road Race | Doyle, John | Male | Mas 50+ | 2:32:45 |
30 | Road Race | Noble, Steve | Male | Mas 50+ | 2:35:20 |
31 | Road Race | Johnson, Dwight | Male | Mas 50+ | 2:35:23 |
32 | Road Race | Stuart, Matthew | Male | Mas 50+ | 2:41:35 |
33 | Road Race | Dure, James | Male | Mas 50+ | 2:45:02 |
34 | Road Race | Napier, Bubby | Male | Mas 50+ | 2:53:06 |
35 | Road Race | Caba, Jorge | Male | Mas 50+ | 1:53:14 |
36 | Road Race | Davis, Brian | Male | Mas 50+ | 1:55:25 |
37 | Road Race | Whitlock, Roger | Male | Mas 50+ | 1:22:56 |
38 | Road Race | Peraza, Alejandro | Male | Mas 50+ | 1:51:35 |
39 | Road Race | Mcbroom, Mark | Male | Mas 50+ | 0:36:32 |
40 | Road Race | Badia, Alan | Male | Mas 50+ | 0:00:10 |
1 | Road Race | Evans, Jack | Male | Mas 60+ | 2:31:43 |
2 | Road Race | Loftis, Pete | Male | Mas 60+ | 2:33:50 |
3 | Road Race | Bordas, Paul | Male | Mas 60+ | 2:33:57 |
4 | Road Race | Waterhouse, Steve | Male | Mas 60+ | 2:36:12 |
5 | Road Race | Watters, Marcus | Male | Mas 60+ | 2:45:40 |
6 | Road Race | Mckee, Joe | Male | Mas 60+ | 2:51:39 |
7 | Road Race | Torres, Hector | Male | Mas 60+ | 2:51:56 |
8 | Road Race | Audi, Dominick | Male | Mas 60+ | 2:52:34 |
9 | Road Race | Vonnahmen, Mike | Male | Mas 60+ | 2:57:49 |
10 | Road Race | Griffiths, Charles | Male | Mas 60+ | 2:58:00 |
1 | Road Race | Schanze, Derek | Male | Pro/1/2 | 2:55:00 |
2 | Road Race | Perezluha, Steven | Male | Pro/1/2 | 3:00:00 |
3 | Road Race | Guttenplan, David | Male | Pro/1/2 | 3:01:13 |
4 | Road Race | Salpietro, Matt | Male | Pro/1/2 | 3:01:15 |
5 | Road Race | Delgado, Sandor | Male | Pro/1/2 | 3:01:16 |
6 | Road Race | Newkirk, Isaiah | Male | Pro/1/2 | 3:01:16 |
7 | Road Race | Dowling, Darren | Male | Pro/1/2 | 3:01:17 |
8 | Road Race | Warren, Taylor | Male | Pro/1/2 | 3:01:20 |
9 | Road Race | CAMPBELL, AKIL | Female | Pro/1/2 | 3:01:25 |
10 | Road Race | Pfaff, Justin | Male | Pro/1/2 | 3:01:25 |
11 | Road Race | Hernandez, Michael | Male | Pro/1/2 | 3:01:26 |
